Make | AUDI |
---|---|
Model | AVANT TDI ULTRA S LINE BLACK E |
Colour | Grey |
Year of manufacture | 2016 |
Top speed | 140 mph |
0 - 100 km/h | 8.5 seconds |
0 - 60 mph | 8.5 seconds |
Gearbox | 7 speed automatic |
Power | 140 kW / 191 HP / 187 BHP |
---|---|
Torque | 400 Nm at 1.750 rpm |
Engine capacity | 1.968 cc |
Cylinders | 4 |
Fuel type | Diesel |
Consumption city | 46.1 mpg |
Consumption extra urban | 54.7 mpg |
Consumption combined | 51.1 mpg |
CO2 emission | 121 g/km |
CO2 label | D |
MOT expiry date | 2023-02-14 |
---|---|
MOT pass rate | |
MOT passed | 4 |
Failed MOT tests | 0 |
Total advice items | 1 |
Total items failed | 0 |
MOT #4 | 2022-02-14 10:37 |
---|---|
MOT test number | 301956922195 |
Result |
![]() |
Next expiry date | 2023-02-14 |
Advice
Nearside Rear Tyre has a cut but not deep enough to reach the ply or cords (5.2.3 (d) (i))
|
MOT #3 | 2021-02-01 11:22 |
---|---|
MOT test number | 710865738726 |
Result |
![]() |
MOT #2 | 2020-02-08 12:24 |
---|---|
MOT test number | 578499962623 |
Result |
![]() |
MOT #1 | 2019-02-15 18:31 |
---|---|
MOT test number | 215929871905 |
Result |
![]() |
Check the damage history for this AUDI. See if, where and when this AUDI had damage and the car repair costs. We also check if this AUDI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Get the AUDI premium report and get full access to more information.
Odometer | In kilometers |
---|---|
Mileage registrations | 5 |
First registration | 2016-09-08 |
Last registration | 2022-02-14 |
Complete history | See info |
Registration #1 | 2016-09-08 | 25 mi |
---|---|---|
Registration #2 | 2019-02-15 | 42.081 mi |
Registration #3 | 2020-02-08 | 49.455 mi |
Registration #4 | ????-??-?? | ??.??? mi |
Registration #5 | ????-??-?? | ??.??? mi |
Fuel tank capacity | 73 l |
---|---|
Fuel delivery | Direct Injection |
Number of doors | 5 |
Number of axles | 2 |
Engine code | DDDA003615 |
Get full access and download the AUDI premium report.