Make | AUDI |
---|---|
Model | ESTATE AVANT SE |
Colour | Blue |
Year of manufacture | - |
Top speed | 140 mph |
0 - 60 mph | 8.4 seconds |
Gearbox | 5 speed automatic |
Power | 165 BHP |
---|---|
Max. torque | 230 Nm at 3.200 rpm |
Cylinders | 6 |
Fuel type | Petrol |
Consumption city | 18.8 mpg |
Consumption extra urban | 37.2 mpg |
Consumption combined | 28.0 mpg |
MOT #27 | 2023-07-01 11:01 |
---|---|
MOT test number | 944566696667 |
Result | Passed |
Next expiry date | 2024-06-30 |
Advice
Front Suspension arm pin or bush worn but not resulting in excessive movement nearside and offside (5.3.4 (a) (i))
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Minor
Nearside Front Lower Suspension arm ball joint dust cover severely deteriorated (5.3.4 (b) (i))
|
MOT #26 | 2022-06-18 12:36 |
---|---|
MOT test number | 394869295759 |
Result | Passed |
MOT #25 | 2021-06-10 12:10 |
---|---|
MOT test number | 175710155048 |
Result | Passed |
MOT #24 | 2020-06-17 12:47 |
---|---|
MOT test number | 691228233558 |
Result | Passed |
MOT #23 | 2020-06-17 09:31 |
---|---|
MOT test number | 621570544822 |
Result | Failed |
MAJOR
Offside Rear Rear fog lamp not working (4.5.1 (a) (ii))
|
MOT #22 | 2019-06-11 09:20 |
---|---|
MOT test number | 255494264113 |
Result | Passed |
Advice
Nearside Front Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b))
Advice
Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
Advice
Offside Front Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b))
|
MOT #21 | 2019-06-11 09:20 |
---|---|
MOT test number | 398750839752 |
Result | Failed |
Advice
Offside Front Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b))
Pass with rectification
Offside Front Headlamp aim too low (4.1.2 (a))
Advice
Nearside Front Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
Advice
Nearside Front Headlamp has a product on the lens but not seriously reducing light output (4.1.4 (b))
Pass with rectification
Nearside Front Headlamp aim too low (4.1.2 (a))
|
MOT #20 | 2018-06-12 09:48 |
---|---|
MOT test number | 850424222403 |
Result | Passed |
MOT #19 | 2017-06-13 06:50 |
---|---|
MOT test number | 812074075750 |
Result | Passed |
Advice
Oil leak engine area
Advice
Offside Front Brake hose slightly deteriorated cracked (3.6.B.4d)
Advice
Nearside Front Brake hose slightly deteriorated cracked (3.6.B.4d)
|
MOT #18 | 2016-06-28 08:01 |
---|---|
MOT test number | 137708853150 |
Result | Passed |
Advice
Nearside Rear Inner Tyre worn close to the legal limit (4.1.E.1)
Advice
Offside Rear Inner Tyre worn close to the legal limit (4.1.E.1)
|
MOT #17 | 2016-06-27 09:31 |
---|---|
MOT test number | 524583642560 |
Result | Failed |
Fail
Offside Front Steering rack gaiter split (2.2.D.2d)
Advice
Offside Rear Inner Tyre worn close to the legal limit (4.1.E.1)
Fail
Nearside Rear Inner Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
MOT #16 | 2015-06-15 08:48 |
---|---|
MOT test number | 789506565166 |
Result | Passed |
MOT #15 | 2015-06-09 09:15 |
---|---|
MOT test number | 269750265426 |
Result | Failed |
Fail
Offside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)
|
MOT #14 | 2014-06-23 08:41 |
---|---|
MOT test number | 139804574157 |
Result | Passed |
MOT #13 | 2014-06-17 10:21 |
---|---|
MOT test number | 578138564157 |
Result | Failed |
Fail
Nearside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)
Fail
Rear fog lamp not working (1.3.2b)
|
MOT #12 | 2013-06-26 08:23 |
---|---|
MOT test number | 647287473163 |
Result | Passed |
MOT #11 | 2013-06-17 09:52 |
---|---|
MOT test number | 489928163187 |
Result | Failed |
Fail
Offside Steering rack gaiter split (2.2.D.2d)
|
MOT #10 | 2012-06-23 13:25 |
---|---|
MOT test number | 605935372189 |
Result | Passed |
MOT #9 | 2012-06-16 11:59 |
---|---|
MOT test number | 215358862167 |
Result | Failed |
Fail
Offside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
Fail
Nearside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)
Fail
Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
MOT #8 | 2011-06-11 10:17 |
---|---|
MOT test number | 269112061109 |
Result | Passed |
MOT #7 | 2010-06-15 17:08 |
---|---|
MOT test number | 650866660162 |
Result | Passed |
MOT #6 | 2009-06-18 09:30 |
---|---|
MOT test number | 101259969145 |
Result | Passed |
Notice
Nearside and offside front tyres worn out on outer edges [Kumho Ecsta SPT 205/55 X R16V]
|
MOT #5 | 2008-06-18 14:47 |
---|---|
MOT test number | 910770178167 |
Result | Passed |
MOT #4 | 2008-06-11 16:18 |
---|---|
MOT test number | 694863368162 |
Result | Failed |
Fail
Nearside Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
Fail
Anti-lock braking system warning lamp indicates an ABS fault (3.4.1c)
Fail
Offside Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
MOT #3 | 2007-06-07 13:59 |
---|---|
MOT test number | 251478057164 |
Result | Passed |
MOT #2 | 2006-05-30 13:01 |
---|---|
MOT test number | 831640556103 |
Result | Passed |
MOT #1 | 2006-05-26 14:39 |
---|---|
MOT test number | 403846846122 |
Result | Failed |
Fail
Offside Front constant velocity joint gaiter split (2.5.C.1a)
Fail
Nearside Front Front constant velocity joint gaiter split (2.5.C.1a)
|
Check the damage history for this AUDI. See if, where and when this AUDI had damage and the car repair costs. We also check if this AUDI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this AUDI in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this AUDI? How many owners did this AUDI have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this AUDI had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this AUDI is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this AUDI has been settled. If not, and you buy this AUDI then you could lose the money and the car you paid for. Download the premium report here and check if this AUDI is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 29 |
First mileage registration | 2000-03-29 |
Last registration | 2023-07-01 |
Complete history | See info |
Registration #1 | 2000-03-29 | 25 mi |
---|---|---|
Registration #2 | 2006-05-26 | 55.494 mi |
Registration #3 | 2006-05-30 | 55.494 mi |
Registration #4 | 2007-06-07 | 61.225 mi |
Registration #5 | 2008-06-11 | 66.281 mi |
Registration #6 | 2008-06-18 | 66.289 mi |
Registration #7 | 2009-06-18 | 69.372 mi |
Registration #8 | 2010-06-15 | 73.514 mi |
Registration #9 | 2011-06-11 | 76.128 mi |
Registration #10 | 2012-06-16 | 81.277 mi |
Registration #11 | 2012-06-23 | 81.361 mi |
Registration #12 | 2013-06-17 | 85.298 mi |
Registration #13 | 2013-06-26 | 85.322 mi |
Registration #14 | 2014-06-17 | 87.801 mi |
Registration #15 | 2014-06-23 | 87.851 mi |
Registration #16 | ????-??-?? | ??.??? mi |
Registration #17 | ????-??-?? | ??.??? mi |
Registration #18 | ????-??-?? | ??.??? mi |
Registration #19 | ????-??-?? | ??.??? mi |
Registration #20 | ????-??-?? | ??.??? mi |
Registration #21 | ????-??-?? | ??.??? mi |
Registration #22 | ????-??-?? | ??.??? mi |
Registration #23 | ????-??-?? | ??.??? mi |
Registration #24 | ????-??-?? | ??.??? mi |
Registration #25 | ????-??-?? | ??.??? mi |
Registration #26 | ????-??-?? | ??.??? mi |
Registration #27 | ????-??-?? | ??.??? mi |
Registration #28 | ????-??-?? | ??.??? mi |
Registration #29 | ????-??-?? | ??.??? mi |
The AUDI factory car options list is only available in the premium report. |
---|
NCAP rating | |
---|---|
Video | see crash video |
Width | 1848 mm |
---|---|
Height | 1440 mm |
Length | 4478 mm |
Wheel base | 2617 mm |
Fuel tank capacity | 62 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 5 |
Number of axles | 2 |
Engine number | APS021499 |
Total views | 22 |
Views last 30 days | 2 |
Get full access and download the AUDI premium report.