| Make | BMW |
|---|---|
| Model | 330E XDRIVE SPORT PRO AUTO |
| Colour | White |
| Year of manufacture | 2020 |
| Top speed | 143 mph |
| Gearbox | 8 speed automatic |
| Power | 288 BHP |
|---|---|
| Max. torque | 420 Nm at 1.350 rpm |
| Engine capacity | 1.998 cc |
| Cylinders | 4 |
| Engine type | Turbocharged |
| Fuel type | Hybrid / Electric |
| Consumption combined | 8.2 mpg |
| CO2 emission | 37 g/km |
| CO2 label | A |
| Emissions standard | 6d |
| MOT expiry date | 2027-07-20 |
|---|---|
| MOT pass rate | |
| MOT passed | 4 |
| Failed MOT tests | 0 |
| Total advice items | 5 |
| Total items failed | 0 |
| MOT #4 | 2026-07-21 15:18 |
|---|---|
| MOT test number | 385781480945 |
| Result |
Passed |
| Next expiry date | 2027-07-20 |
| MOT #3 | 2025-09-23 16:24 |
|---|---|
| MOT test number | 412183473058 |
| Result |
Passed |
|
Advice
Items removed from driver's view prior to test
Minor
Central Rear Battery insecure but not likely to fall from carrier starter battery not secured (4.13 (a) (i))
Minor
Central Rear Battery insecure but not likely to fall from carrier 12 volt battery loose (4.13 (a) (i))
Advice
Exhaust mounting defective mounting bracket broke (6.1.2 (a))
Minor
Central Rear Electrical wiring insulation slightly damaged or deteriorated equalpotential bonding cable has had a poor repair (4.11 (c) (i))
|
|
| MOT #2 | 2024-03-22 09:43 |
|---|---|
| MOT test number | 297978996411 |
| Result |
Passed |
| MOT #1 | 2023-11-09 09:28 |
|---|---|
| MOT test number | 125511448753 |
| Result |
Passed |
Taxed Tax due: 1 July 2027
MOT
Expires: 20 July 2027
| Tax status | Valid until 1 July 2027 |
|---|---|
| Days left | 343 |
| MOT expiry date | 20 July 2027 |
| Full MOT history | See MOT history |
| Vehicle class | 59 |
|---|---|
| Band | B |
| First licence fee (12 months) | £ 0,00,- |
| Standard rate (12 months) | £ 170,00,- |
| Standard rate (6 months) | £ 93,50,- |
| Premium rate (12 months) | £ 560,00,- |
| Premium rate (6 months) | £ 308,00,- |
|
Check the damage history for this BMW. See if, where and when this BMW had damage and the car repair costs. We also check if this BMW was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
Check and review the dealer service history of this BMW. Has this vehicle received all scheduled service intervals? Check the full report here and view the maintenance. |
| Service | |
| Date | 01-04-2018 |
|---|---|
| Mileage | 27.193 |
| Garage | Lorem Ipsum Dolor, Sit Amet County |
| Actions |
Oil interval reset Regular service Air filters Coolant flush |
|
What is this car worth? See the vehicle value of this BMW in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this BMW? How many owners did this BMW have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this BMW had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this BMW is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this BMW has been settled. If not, and you buy this BMW then you could lose the money and the car you paid for. Download the premium report here and check if this BMW is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 6 |
| First mileage registration | 2020-12-07 |
| Last registration | 2026-07-21 |
| Complete history | See info |
| Registration #1 | 2020-12-07 | 10 mi |
|---|---|---|
| Registration #2 | 2023-11-09 | 113.032 mi |
| Registration #3 | ????-??-?? | ??.??? mi |
| Registration #4 | ????-??-?? | ??.??? mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| The BMW factory car options list is only available in the premium report. |
|---|
| NCAP rating | |
|---|---|
| Adult | 91% |
| Children | 85% |
| Pedestrian | 81% |
| Safety systems | 59% |
| Overall rating | 81% |
| Video | see crash video |
| Width | 1827 mm |
|---|---|
| Height | 1444 mm |
| Length | 4709 mm |
| Wheel base | 2851 mm |
| Kerb weight | 1820 kg |
| Max. allowed weight | 2360 kg |
| Fuel tank capacity | 40 l |
|---|---|
| Number of doors | 4 |
| Number of seats | 5 |
| Number of axles | 2 |
| Engine number | F2893837 |
| Drivetrain | All Permanent |
| Steering position | Right-Hand Drive |
| Total views | 162 |
| Views last 30 days | 9 |
Get full access and download the BMW premium report.