Make | CHEVROLET |
---|---|
Model | TACUMA CDX |
Colour | Silver |
Year of manufacture | - |
Top speed | 108 mph |
Gearbox | 4 speed automatic |
Power | 121 BHP |
---|---|
Max. torque | 178 Nm at 4.000 rpm |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 21.6 mpg |
Consumption extra urban | 39.8 mpg |
Consumption combined | 30.4 mpg |
MOT #10 | 2021-07-24 12:34 |
---|---|
MOT test number | 172172582982 |
Result | Passed |
Next expiry date | 2022-07-23 |
Advice
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
Advice
Front Brake pad(s) wearing thin (1.1.13 (a) (ii))
|
MOT #9 | 2019-06-21 15:17 |
---|---|
MOT test number | 421142935832 |
Result | Passed |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Advice
Front Tyre worn close to legal limit/worn on edge BOTH (5.2.3 (e))
Advice
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
|
MOT #8 | 2018-03-17 15:58 |
---|---|
MOT test number | 103380974298 |
Result | Passed |
Advice
Nearside Front Brake pad(s) wearing thin (3.5.1g)
Advice
Offside Rear Tyre worn close to the legal limit (4.1.E.1)
Advice
Offside Front Brake pad(s) wearing thin (3.5.1g)
Advice
Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
MOT #7 | 2016-09-13 12:55 |
---|---|
MOT test number | 935686763032 |
Result | Passed |
Advice
Oil leak
Advice
Coolant leak
|
MOT #6 | 2016-09-13 10:44 |
---|---|
MOT test number | 276251278477 |
Result | Failed |
Fail
Offside Rear Front position lamp(s) not working (1.1.A.3b)
Fail
Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
Advice
Oil leak
Fail
Offside Front Front position lamp(s) not working (1.1.A.3b)
Fail
Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
Advice
Coolant leak
|
MOT #5 | 2015-01-30 13:08 |
---|---|
MOT test number | 696130135086 |
Result | Passed |
MOT #4 | 2014-01-30 12:51 |
---|---|
MOT test number | 758940834080 |
Result | Passed |
Advice
Nearside Front Brake pad(s) wearing thin (3.5.1g)
Advice
Offside Front Brake pad(s) wearing thin (3.5.1g)
|
MOT #3 | 2013-01-31 16:39 |
---|---|
MOT test number | 985101733030 |
Result | Passed |
MOT #2 | 2012-01-25 13:37 |
---|---|
MOT test number | 956395522071 |
Result | Passed |
Check the damage history for this CHEVROLET. See if, where and when this CHEVROLET had damage and the car repair costs. We also check if this CHEVROLET was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this CHEVROLET in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this CHEVROLET? How many owners did this CHEVROLET have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this CHEVROLET had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this CHEVROLET is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this CHEVROLET has been settled. If not, and you buy this CHEVROLET then you could lose the money and the car you paid for. Download the premium report here and check if this CHEVROLET is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 12 |
First mileage registration | 2008-02-15 |
Last registration | 2021-07-24 |
Complete history | See info |
Registration #1 | 2008-02-15 | 20 mi |
---|---|---|
Registration #2 | 2010-12-30 | 7.412 mi |
Registration #3 | 2012-01-25 | 20.728 mi |
Registration #4 | 2013-01-31 | 37.285 mi |
Registration #5 | 2014-01-30 | 47.392 mi |
Registration #6 | 2015-01-30 | 50.349 mi |
Registration #7 | ????-??-?? | ??.??? mi |
Registration #8 | ????-??-?? | ??.??? mi |
Registration #9 | ????-??-?? | ??.??? mi |
Registration #10 | ????-??-?? | ??.??? mi |
Registration #11 | ????-??-?? | ??.??? mi |
Registration #12 | ????-??-?? | ??.??? mi |
Width | 1755 mm |
---|---|
Height | 1630 mm |
Length | 4350 mm |
Wheel base | 2600 mm |
Kerb weight | 1321 kg |
Max. allowed weight | 3377 kg |
Fuel tank capacity | 60 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 5 |
Number of seats | 5 |
Number of axles | 2 |
Engine number | 210800 |
Total views | 9 |
Views last 30 days | 1 |
Get full access and download the CHEVROLET premium report.