| Make | CHRYSLER-JEEP |
|---|---|
| Model | NEON LX |
| Colour | Red |
| Year of manufacture | - |
| Top speed | 117 mph |
| 0 - 60 mph | 9.5 seconds |
| Gearbox | 3 speed automatic |
| Power | 131 BHP |
|---|---|
| Max. torque | 176 Nm at 4.600 rpm |
| Cylinders | 4 |
| Engine type | Normally Aspirated |
| Fuel type | Petrol |
| Consumption city | 24.4 mpg |
| Consumption extra urban | 39.8 mpg |
| Consumption combined | 32.5 mpg |
| Emissions standard | 2 |
|
Check the damage history for this CHRYSLER-JEEP. See if, where and when this CHRYSLER-JEEP had damage and the car repair costs. We also check if this CHRYSLER-JEEP was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this CHRYSLER-JEEP in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this CHRYSLER-JEEP? How many owners did this CHRYSLER-JEEP have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this CHRYSLER-JEEP had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this CHRYSLER-JEEP is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this CHRYSLER-JEEP has been settled. If not, and you buy this CHRYSLER-JEEP then you could lose the money and the car you paid for. Download the premium report here and check if this CHRYSLER-JEEP is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 30 |
| First mileage registration | 2000-12-05 |
| Last registration | 2024-01-26 |
| Complete history | See info |
| Registration #1 | 2000-12-05 | 29 mi |
|---|---|---|
| Registration #2 | 2005-12-13 | 21.515 mi |
| Registration #3 | 2006-12-11 | 25.732 mi |
| Registration #4 | 2007-12-11 | 28.657 mi |
| Registration #5 | 2009-01-16 | 37.311 mi |
| Registration #6 | 2009-12-17 | 43.105 mi |
| Registration #7 | 2010-12-17 | 48.961 mi |
| Registration #8 | 2011-12-15 | 55.187 mi |
| Registration #9 | 2013-01-04 | 59.432 mi |
| Registration #10 | 2014-01-06 | 61.792 mi |
| Registration #11 | 2015-01-12 | 64.220 mi |
| Registration #12 | 2016-01-12 | 66.256 mi |
| Registration #13 | 2016-01-12 | 66.256 mi |
| Registration #14 | 2017-01-11 | 67.773 mi |
| Registration #15 | 2017-12-21 | 68.638 mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
| Registration #22 | ????-??-?? | ??.??? mi |
| Registration #23 | ????-??-?? | ??.??? mi |
| Registration #24 | ????-??-?? | ??.??? mi |
| Registration #25 | ????-??-?? | ??.??? mi |
| Registration #26 | ????-??-?? | ??.??? mi |
| Registration #27 | ????-??-?? | ??.??? mi |
| Registration #28 | ????-??-?? | ??.??? mi |
| Registration #29 | ????-??-?? | ??.??? mi |
| Registration #30 | ????-??-?? | ??.??? mi |
| NCAP rating | |
|---|---|
| Video | see crash video |
| Width | 1714 mm |
|---|---|
| Length | 4364 mm |
| Wheel base | 2462 mm |
| Fuel tank capacity | 47 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 4 |
| Number of axles | 2 |
| Engine number | 10116007 |
| Drivetrain | FWD |
| Steering position | Right-Hand Drive |
| Total views | 96 |
| Views last 30 days | 1 |
Get full access and download the CHRYSLER-JEEP premium report.