| Make | DAEWOO |
|---|---|
| Model | KALOS XTRA COOL |
| Colour | Silver |
| Year of manufacture | - |
| Top speed | 98 mph |
| Gearbox | 5 speed Manual |
| Power | 71 BHP |
|---|---|
| Max. torque | 104 Nm at 4.400 rpm |
| Cylinders | 4 |
| Fuel type | Petrol |
| Consumption city | 33.6 mpg |
| Consumption extra urban | 51.4 mpg |
| Consumption combined | 42.8 mpg |
|
Check the damage history for this DAEWOO. See if, where and when this DAEWOO had damage and the car repair costs. We also check if this DAEWOO was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this DAEWOO in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this DAEWOO? How many owners did this DAEWOO have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this DAEWOO had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this DAEWOO is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this DAEWOO has been settled. If not, and you buy this DAEWOO then you could lose the money and the car you paid for. Download the premium report here and check if this DAEWOO is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 23 |
| First mileage registration | 2004-12-10 |
| Last registration | 2021-05-17 |
| Complete history | See info |
| Registration #1 | 2004-12-10 | 24 mi |
|---|---|---|
| Registration #2 | 2007-04-30 | 19.819 mi |
| Registration #3 | 2008-04-29 | 23.379 mi |
| Registration #4 | 2009-04-29 | 26.210 mi |
| Registration #5 | 2010-04-17 | 29.320 mi |
| Registration #6 | 2011-04-23 | 34.168 mi |
| Registration #7 | 2012-04-20 | 38.016 mi |
| Registration #8 | 2013-04-19 | 41.020 mi |
| Registration #9 | 2014-04-18 | 43.459 mi |
| Registration #10 | 2015-04-17 | 46.498 mi |
| Registration #11 | 2016-04-15 | 49.354 mi |
| Registration #12 | 2016-04-15 | 49.354 mi |
| Registration #13 | ????-??-?? | ??.??? mi |
| Registration #14 | ????-??-?? | ??.??? mi |
| Registration #15 | ????-??-?? | ??.??? mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
| Registration #22 | ????-??-?? | ??.??? mi |
| Registration #23 | ????-??-?? | ??.??? mi |
| NCAP rating | |
|---|---|
| Video | see crash video |
| Width | 1670 mm |
|---|---|
| Height | 1495 mm |
| Length | 3880 mm |
| Wheel base | 2480 mm |
| Kerb weight | 960 kg |
| Max. allowed weight | 2555 kg |
| Fuel tank capacity | 45 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 5 |
| Number of seats | 5 |
| Number of axles | 2 |
| Engine number | 078200K |
| Total views | 38 |
| Views last 30 days | 3 |
Get full access and download the DAEWOO premium report.