| Make | DAEWOO |
|---|---|
| Model | KALOS SE |
| Colour | Blue |
| Year of manufacture | - |
| Top speed | 106 mph |
| 0 - 60 mph | 12.1 seconds |
| Gearbox | 5 speed Manual |
| Power | 83 BHP |
|---|---|
| Max. torque | 122 Nm at 3.000 rpm |
| Cylinders | 4 |
| Fuel type | Petrol |
| Consumption city | 27.7 mpg |
| Consumption extra urban | 47.7 mpg |
| Consumption combined | 37.7 mpg |
|
Check the damage history for this DAEWOO. See if, where and when this DAEWOO had damage and the car repair costs. We also check if this DAEWOO was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this DAEWOO in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this DAEWOO? How many owners did this DAEWOO have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this DAEWOO had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this DAEWOO is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this DAEWOO has been settled. If not, and you buy this DAEWOO then you could lose the money and the car you paid for. Download the premium report here and check if this DAEWOO is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 25 |
| First mileage registration | 2003-07-18 |
| Last registration | 2023-07-26 |
| Complete history | See info |
| Registration #1 | 2003-07-18 | 24 mi |
|---|---|---|
| Registration #2 | 2007-05-03 | 23.005 mi |
| Registration #3 | 2008-04-22 | 26.189 mi |
| Registration #4 | 2009-04-27 | 30.195 mi |
| Registration #5 | 2010-04-29 | 34.736 mi |
| Registration #6 | 2011-05-03 | 38.207 mi |
| Registration #7 | 2012-04-26 | 41.738 mi |
| Registration #8 | 2013-04-25 | 45.509 mi |
| Registration #9 | 2014-04-07 | 49.091 mi |
| Registration #10 | 2014-05-08 | 49.423 mi |
| Registration #11 | 2015-04-16 | 52.783 mi |
| Registration #12 | 2016-04-22 | 56.088 mi |
| Registration #13 | 2017-04-20 | 58.923 mi |
| Registration #14 | ????-??-?? | ??.??? mi |
| Registration #15 | ????-??-?? | ??.??? mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
| Registration #22 | ????-??-?? | ??.??? mi |
| Registration #23 | ????-??-?? | ??.??? mi |
| Registration #24 | ????-??-?? | ??.??? mi |
| Registration #25 | ????-??-?? | ??.??? mi |
| NCAP rating | |
|---|---|
| Video | see crash video |
| Width | 1670 mm |
|---|---|
| Height | 1495 mm |
| Length | 3880 mm |
| Wheel base | 2480 mm |
| Fuel tank capacity | 45 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 5 |
| Number of axles | 2 |
| Engine number | 010583K |
| Total views | 69 |
| Views last 30 days | 8 |
Get full access and download the DAEWOO premium report.