Make | HONDA |
---|---|
Model | CBR |
Colour | White |
Year of manufacture | 2014 |
Gearbox | - |
Engine capacity | 471 cc |
---|---|
Fuel type | Petrol |
MOT expiry date | 2021-02-04 |
---|---|
MOT pass rate | |
MOT passed | 3 |
Failed MOT tests | 0 |
Total advice items | 1 |
Total items failed | 0 |
MOT #3 | 2020-02-04 13:34 |
---|---|
MOT test number | 790389977775 |
Result | Passed |
Next expiry date | 2021-02-04 |
MOT #2 | 2019-01-29 10:45 |
---|---|
MOT test number | 678721344477 |
Result | Passed |
MOT #1 | 2018-02-05 10:40 |
---|---|
MOT test number | 191568625184 |
Result | Passed |
Advice
Rear Tyre worn close to the legal limit (4.1.3(ii))
|
Tax status | Expired at 21 October 2020 |
---|---|
Days left | 1452 days too late |
MOT expiry date | 4 February 2021 |
Full MOT history | See MOT history |
Check the damage history for this HONDA. See if, where and when this HONDA had damage and the car repair costs. We also check if this HONDA was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this HONDA in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this HONDA? How many owners did this HONDA have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this HONDA had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this HONDA is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this HONDA has been settled. If not, and you buy this HONDA then you could lose the money and the car you paid for. Download the premium report here and check if this HONDA is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 4 |
First mileage registration | 2014-12-13 |
Last registration | 2020-02-04 |
Complete history | See info |
Registration #1 | 2014-12-13 | 17 mi |
---|---|---|
Registration #2 | 2018-02-05 | 19.892 mi |
Registration #3 | ????-??-?? | ??.??? mi |
Registration #4 | ????-??-?? | ??.??? mi |
NCAP rating | |
---|---|
Adult | 93% |
Children | 74% |
Pedestrian | 68% |
Safety systems | 66% |
Overall rating | 81% |
Video | see crash video |
Number of seats | 2 |
---|---|
Engine number | PC44E2025678 |
Total views | 86 |
Views last 30 days | 2 |
Get full access and download the HONDA premium report.