Make | HONDA |
---|---|
Model | JAZZ ADVANCE SPORT I-MMD CVT VTEC SPORT |
Colour | Black |
Year of manufacture | 2024 |
Top speed | 124 mph |
Gearbox | 1 speed CVT |
Power | 180 BHP |
---|---|
Max. torque | 240 Nm at 5.500 rpm |
Engine capacity | 1.498 cc |
Cylinders | 4 |
Fuel type | Hybrid / Electric |
Consumption city | 35.8 mpg |
Consumption extra urban | 56.5 mpg |
Consumption combined | 2.8 mpg |
CO2 emission | 105 g/km |
CO2 label | B |
Tax status | Valid until 1 July 2025 |
---|---|
Days left | 236 |
Vehicle class | 59 |
---|---|
Band | F |
First licence fee (12 months) | £ 175,00,- |
Standard rate (12 months) | £ 170,00,- |
Standard rate (6 months) | £ 93,50,- |
Premium rate (12 months) | £ 560,00,- |
Premium rate (6 months) | £ 308,00,- |
Check the damage history for this HONDA. See if, where and when this HONDA had damage and the car repair costs. We also check if this HONDA was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this HONDA in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this HONDA? How many owners did this HONDA have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this HONDA had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this HONDA is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this HONDA has been settled. If not, and you buy this HONDA then you could lose the money and the car you paid for. Download the premium report here and check if this HONDA is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Mileage registrations | 1 |
---|---|
First mileage registration | 2024-03-01 |
Registration #1 | 2024-03-01 | 10 mi |
---|
Width | 1799 mm |
---|---|
Height | 1434 mm |
Length | 4518 mm |
Wheel base | 2697 mm |
Kerb weight | 1357 kg |
Max. allowed weight | 1411 kg |
Fuel tank capacity | 46 l |
---|---|
Fuel delivery | Direct Injection |
Number of doors | 5 |
Number of seats | 5 |
Number of axles | 2 |
Engine number | L15BA1286016 |
Total views | 13 |
Views last 30 days | 2 |
Get full access and download the HONDA premium report.