Make | HYUNDAI |
---|---|
Model | TUCSON PRM SE48V MHEV CRDI 2WD CRDI N LINE |
Colour | Grey |
Year of manufacture | 2019 |
Top speed | 112 mph |
Gearbox | 6 speed Manual |
Power | 134 BHP |
---|---|
Max. torque | 320 Nm at 2.750 rpm |
Engine capacity | 1.598 cc |
Cylinders | 4 |
Fuel type | Electric / Diesel |
Consumption combined | 48.7 mpg |
CO2 emission | 113 g/km |
CO2 label | C |
MOT expiry date | 2025-08-16 |
---|---|
MOT pass rate | |
MOT passed | 3 |
Failed MOT tests | 1 |
Total advice items | 17 |
Total items failed | 2 |
MOT #4 | 2024-07-23 09:58 |
---|---|
MOT test number | 372461160071 |
Result | Passed |
Next expiry date | 2025-08-16 |
MOT #3 | 2023-08-17 11:50 |
---|---|
MOT test number | 401024619971 |
Result | Passed |
Advice
Offside Rear Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Advice
Nearside Front Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Minor
Offside Front Windscreen wiper blade defective slight smearing (3.4 (b) (i))
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Minor
Nearside Front Windscreen wiper blade defective slight smearing (3.4 (b) (i))
Advice
Offside Front Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
|
MOT #2 | 2023-08-17 11:50 |
---|---|
MOT test number | 787575441310 |
Result | Failed |
Advice
Nearside Front Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Pass with rectification
Offside Front Headlamp aim too high (4.1.2 (a))
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Minor
Offside Front Windscreen wiper blade defective slight smearing (3.4 (b) (i))
Pass with rectification
Nearside Front Headlamp aim too high (4.1.2 (a))
Advice
Offside Front Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
Minor
Nearside Front Windscreen wiper blade defective slight smearing (3.4 (b) (i))
Advice
Offside Rear Tyre worn close to legal limit/worn on edge 2mm tread (5.2.3 (e))
|
MOT #1 | 2022-10-04 13:28 |
---|---|
MOT test number | 107243791677 |
Result | Passed |
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Nearside Rear Child Seat fitted not allowing full inspection of adult belt
Advice
Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
Tax status | Valid until 1 January 2025 |
---|---|
Days left | 78 |
MOT expiry date | 16 August 2025 |
Full MOT history | See MOT history |
Vehicle class | 59 |
---|---|
Band | G |
First licence fee (12 months) | £ 200,00,- |
Standard rate (12 months) | £ 170,00,- |
Standard rate (6 months) | £ 93,50,- |
Premium rate (12 months) | £ 560,00,- |
Premium rate (6 months) | £ 308,00,- |
Check the damage history for this HYUNDAI. See if, where and when this HYUNDAI had damage and the car repair costs. We also check if this HYUNDAI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this HYUNDAI in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this HYUNDAI? How many owners did this HYUNDAI have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this HYUNDAI had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this HYUNDAI is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this HYUNDAI has been settled. If not, and you buy this HYUNDAI then you could lose the money and the car you paid for. Download the premium report here and check if this HYUNDAI is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 7 |
First mileage registration | 2019-10-21 |
Last registration | 2024-07-23 |
Complete history | See info |
Registration #1 | 2019-10-21 | 23 mi |
---|---|---|
Registration #2 | 2022-10-04 | 27.386 mi |
Registration #3 | 2023-08-17 | 28.466 mi |
Registration #4 | 2023-08-17 | 28.466 mi |
Registration #5 | ????-??-?? | ??.??? mi |
Registration #6 | ????-??-?? | ??.??? mi |
Registration #7 | ????-??-?? | ??.??? mi |
The HYUNDAI factory car options list is only available in the premium report. |
---|
NCAP rating | |
---|---|
Adult | 86% |
Children | 85% |
Pedestrian | 71% |
Safety systems | 71% |
Overall rating | 80% |
Video | see crash video |
Width | 1850 mm |
---|---|
Height | 1650 mm |
Length | 4475 mm |
Max. allowed weight | 2120 kg |
Number of seats | 5 |
---|---|
Number of axles | 2 |
Engine number | D4FEKZ160698 |
Total views | 11 |
Views last 30 days | 2 |
Get full access and download the HYUNDAI premium report.