Make | HYUNDAI |
---|---|
Model | SONATA CDX |
Colour | Silver |
Year of manufacture | 2005 |
Top speed | 126 mph |
0 - 60 mph | 10.4 seconds |
Gearbox | 4 speed automatic |
Power | 160 BHP |
---|---|
Max. torque | 219 Nm at 4.250 rpm |
Engine capacity | 2.359 cc |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 23.0 mpg |
Consumption extra urban | 40.4 mpg |
Consumption combined | 32.1 mpg |
CO2 emission | 210 g/km |
CO2 label | K |
MOT expiry date | 2025-07-15 |
---|---|
MOT pass rate | |
MOT passed | 17 |
Failed MOT tests | 5 |
Total advice items | 14 |
Total items failed | 9 |
MOT #22 | 2024-07-16 15:49 |
---|---|
MOT test number | 240214972492 |
Result | Passed |
Next expiry date | 2025-07-15 |
MOT #21 | 2023-10-11 13:59 |
---|---|
MOT test number | 999633474107 |
Result | Passed |
Advice
Front Shock absorbers has a reduced damping effect both (5.3.2 (d))
Minor
Battery insecure but not likely to fall from carrier (4.13 (a) (i))
|
MOT #20 | 2022-10-13 16:00 |
---|---|
MOT test number | 151656856081 |
Result | Passed |
Advice
Stop lamp(s) non-obligatory stop lamp not working (4.3.1 (a) (ii))
Minor
Battery insecure but not likely to fall from carrier (4.13 (a) (i))
Advice
Rear Suspension arm corroded but not seriously weakened both (5.3.3 (b) (i))
|
MOT #19 | 2022-10-13 16:00 |
---|---|
MOT test number | 281330488498 |
Result | Failed |
Pass with rectification
Nearside Stop lamp(s) not working (4.3.1 (a) (ii))
Advice
Rear Suspension arm corroded but not seriously weakened both (5.3.3 (b) (i))
Minor
Battery insecure but not likely to fall from carrier (4.13 (a) (i))
Advice
Stop lamp(s) non-obligatory stop lamp not working (4.3.1 (a) (ii))
|
MOT #18 | 2021-10-18 11:58 |
---|---|
MOT test number | 139148349532 |
Result | Passed |
Advice
Central Stop lamp(s) non-obligatory stop lamp not working (4.3.1 (a) (ii))
|
MOT #17 | 2021-10-14 12:37 |
---|---|
MOT test number | 202085305102 |
Result | Failed |
Fail
Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))
Fail
Offside Outer Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced sill (6.1.1 (c) (i))
Advice
Central Stop lamp(s) non-obligatory stop lamp not working (4.3.1 (a) (ii))
|
MOT #16 | 2020-10-20 09:40 |
---|---|
MOT test number | 261154484410 |
Result | Passed |
MOT #15 | 2020-10-16 08:46 |
---|---|
MOT test number | 413414595563 |
Result | Failed |
Fail
Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii))
Advice
Rear Tyre worn close to legal limit/worn on edge both (5.2.3 (e))
Fail
Front Tyre tread depth below requirements of 1.6mm both (5.2.3 (e))
Advice
Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
|
MOT #14 | 2019-10-18 09:12 |
---|---|
MOT test number | 646401843570 |
Result | Passed |
MOT #13 | 2019-10-18 09:12 |
---|---|
MOT test number | 252317897103 |
Result | Failed |
Pass with rectification
Offside Stop lamp(s) not working (4.3.1 (a) (ii))
Pass with rectification
Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))
Pass with rectification
Central Stop lamp(s) not working (4.3.1 (a) (ii))
|
MOT #12 | 2018-10-16 08:35 |
---|---|
MOT test number | 435877638106 |
Result | Passed |
MOT #11 | 2017-10-13 11:45 |
---|---|
MOT test number | 141784969179 |
Result | Passed |
Advice
Rear Tyre worn close to the legal limit both (4.1.E.1)
|
MOT #10 | 2016-10-20 11:25 |
---|---|
MOT test number | 107911247668 |
Result | Passed |
MOT #9 | 2015-05-05 11:40 |
---|---|
MOT test number | 638755625137 |
Result | Passed |
Notice
Nearside rear tyre slightly deteriorated
|
MOT #8 | 2014-04-29 11:43 |
---|---|
MOT test number | 528479314102 |
Result | Passed |
MOT #7 | 2013-05-02 11:34 |
---|---|
MOT test number | 458432623179 |
Result | Passed |
MOT #6 | 2012-05-01 11:56 |
---|---|
MOT test number | 997302822169 |
Result | Passed |
MOT #5 | 2012-05-01 11:56 |
---|---|
MOT test number | 575362722122 |
Result | Failed |
Pass with rectification
Windscreen washer provides insufficient washer liquid (8.2.3)
|
MOT #4 | 2011-04-19 11:44 |
---|---|
MOT test number | 708419901111 |
Result | Passed |
MOT #3 | 2010-04-28 11:50 |
---|---|
MOT test number | 410038010111 |
Result | Passed |
MOT #2 | 2009-05-01 12:41 |
---|---|
MOT test number | 841991529152 |
Result | Passed |
MOT #1 | 2008-04-29 09:31 |
---|---|
MOT test number | 784020528196 |
Result | Passed |
Tax status | Valid until 1 July 2025 |
---|---|
Days left | 267 |
MOT expiry date | 15 July 2025 |
Full MOT history | See MOT history |
Vehicle class | 48 |
---|---|
Band | K |
Single payment (12 months) | £ 395,00,- |
Single six month payment | £ 217,25,- |
Total payable by 12 monthly instalments | £ 414,75,- |
Check the damage history for this HYUNDAI. See if, where and when this HYUNDAI had damage and the car repair costs. We also check if this HYUNDAI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this HYUNDAI in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this HYUNDAI? How many owners did this HYUNDAI have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this HYUNDAI had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this HYUNDAI is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this HYUNDAI has been settled. If not, and you buy this HYUNDAI then you could lose the money and the car you paid for. Download the premium report here and check if this HYUNDAI is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 23 |
First mileage registration | 2005-04-29 |
Last registration | 2024-07-16 |
Complete history | See info |
Registration #1 | 2005-04-29 | 19 mi |
---|---|---|
Registration #2 | 2008-04-29 | 8.327 mi |
Registration #3 | 2009-05-01 | 10.617 mi |
Registration #4 | 2010-04-28 | 12.612 mi |
Registration #5 | 2011-04-19 | 16.382 mi |
Registration #6 | 2012-05-01 | 19.203 mi |
Registration #7 | 2013-05-02 | 20.724 mi |
Registration #8 | 2014-04-29 | 21.966 mi |
Registration #9 | 2015-05-05 | 23.158 mi |
Registration #10 | 2016-10-20 | 23.275 mi |
Registration #11 | 2017-10-13 | 38.418 mi |
Registration #12 | 2018-10-16 | 48.662 mi |
Registration #13 | ????-??-?? | ??.??? mi |
Registration #14 | ????-??-?? | ??.??? mi |
Registration #15 | ????-??-?? | ??.??? mi |
Registration #16 | ????-??-?? | ??.??? mi |
Registration #17 | ????-??-?? | ??.??? mi |
Registration #18 | ????-??-?? | ??.??? mi |
Registration #19 | ????-??-?? | ??.??? mi |
Registration #20 | ????-??-?? | ??.??? mi |
Registration #21 | ????-??-?? | ??.??? mi |
Registration #22 | ????-??-?? | ??.??? mi |
Registration #23 | ????-??-?? | ??.??? mi |
The HYUNDAI factory car options list is only available in the premium report. |
---|
Width | 1832 mm |
---|---|
Height | 1475 mm |
Length | 4800 mm |
Wheel base | 2730 mm |
Kerb weight | 1546 kg |
Max. allowed weight | 2030 kg |
Fuel tank capacity | 70 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 4 |
Number of seats | 5 |
Engine number | G4KC5094077 |
Total views | 20 |
Views last 30 days | 1 |
Get full access and download the HYUNDAI premium report.