| Make | ISUZU |
|---|---|
| Model | TROOPER |
| Colour | Blue |
| Year of manufacture | - |
| Gearbox | - |
| Fuel type | Diesel |
|---|---|
| Emissions standard | 2 |
|
Check the damage history for this ISUZU. See if, where and when this ISUZU had damage and the car repair costs. We also check if this ISUZU was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this ISUZU in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this ISUZU? How many owners did this ISUZU have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this ISUZU had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this ISUZU is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this ISUZU has been settled. If not, and you buy this ISUZU then you could lose the money and the car you paid for. Download the premium report here and check if this ISUZU is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 21 |
| First mileage registration | 1998-11-21 |
| Last registration | 2020-12-11 |
| Complete history | See info |
| Registration #1 | 1998-11-21 | 26 mi |
|---|---|---|
| Registration #2 | 2006-10-02 | 68.087 mi |
| Registration #3 | 2007-10-18 | 74.337 mi |
| Registration #4 | 2007-10-18 | 74.341 mi |
| Registration #5 | 2008-06-25 | 77.019 mi |
| Registration #6 | 2008-11-19 | 79.573 mi |
| Registration #7 | 2009-11-12 | 87.685 mi |
| Registration #8 | 2010-10-27 | 97.013 mi |
| Registration #9 | 2010-10-28 | 97.045 mi |
| Registration #10 | 2011-11-16 | 106.270 mi |
| Registration #11 | 2012-11-02 | 116.541 mi |
| Registration #12 | ????-??-?? | ??.??? mi |
| Registration #13 | ????-??-?? | ??.??? mi |
| Registration #14 | ????-??-?? | ??.??? mi |
| Registration #15 | ????-??-?? | ??.??? mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
Get full access and download the ISUZU premium report.