| Make | ISUZU |
|---|---|
| Model | TROOPER LWB DT DUTY |
| Colour | Blue |
| Year of manufacture | 2000 |
| Top speed | 99 mph |
| Gearbox | 5 speed Manual |
| Power | 157 BHP |
|---|---|
| Max. torque | 333 Nm at 2.000 rpm |
| Engine capacity | 2.999 cc |
| Cylinders | 4 |
| Engine type | TURBO |
| Fuel type | Diesel |
| Consumption city | 20.2 mpg |
| Consumption extra urban | 31.4 mpg |
| Consumption combined | 25.7 mpg |
Untaxed Tax expired: 28 June 2024
| Tax status | Expired at 28 June 2024 |
|---|---|
| Days left | 749 days too late |
|
Check the damage history for this ISUZU. See if, where and when this ISUZU had damage and the car repair costs. We also check if this ISUZU was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this ISUZU in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this ISUZU? How many owners did this ISUZU have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this ISUZU had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this ISUZU is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this ISUZU has been settled. If not, and you buy this ISUZU then you could lose the money and the car you paid for. Download the premium report here and check if this ISUZU is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 34 |
| First mileage registration | 2000-06-30 |
| Last registration | 2024-07-09 |
| Complete history | See info |
| Registration #1 | 2000-06-30 | 21 mi |
|---|---|---|
| Registration #2 | 2006-05-11 | 36.586 mi |
| Registration #3 | 2006-05-12 | 36.586 mi |
| Registration #4 | 2007-05-29 | 51.125 mi |
| Registration #5 | 2007-05-31 | 51.125 mi |
| Registration #6 | 2008-05-23 | 56.200 mi |
| Registration #7 | 2009-04-27 | 59.435 mi |
| Registration #8 | 2010-04-24 | 66.669 mi |
| Registration #9 | 2011-03-04 | 78.002 mi |
| Registration #10 | 2012-04-18 | 94.573 mi |
| Registration #11 | 2012-04-19 | 94.573 mi |
| Registration #12 | 2013-04-09 | 103.108 mi |
| Registration #13 | 2014-04-17 | 111.816 mi |
| Registration #14 | 2014-06-03 | 113.001 mi |
| Registration #15 | 2014-06-03 | 113.005 mi |
| Registration #16 | 2015-06-12 | 120.925 mi |
| Registration #17 | 2015-06-12 | 120.926 mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
| Registration #22 | ????-??-?? | ??.??? mi |
| Registration #23 | ????-??-?? | ??.??? mi |
| Registration #24 | ????-??-?? | ??.??? mi |
| Registration #25 | ????-??-?? | ??.??? mi |
| Registration #26 | ????-??-?? | ??.??? mi |
| Registration #27 | ????-??-?? | ??.??? mi |
| Registration #28 | ????-??-?? | ??.??? mi |
| Registration #29 | ????-??-?? | ??.??? mi |
| Registration #30 | ????-??-?? | ??.??? mi |
| Registration #31 | ????-??-?? | ??.??? mi |
| Registration #32 | ????-??-?? | ??.??? mi |
| Registration #33 | ????-??-?? | ??.??? mi |
| Registration #34 | ????-??-?? | ??.??? mi |
Get full access and download the ISUZU premium report.