| Make | MERCEDES-BENZ |
|---|---|
| Model | S 350 GRAND EDITION D AUTO S 350 D AMG LINE PREMIUM |
| Colour | Blue |
| Year of manufacture | 2019 |
| Top speed | 155 mph |
| Gearbox | 9 speed automatic |
| Power | 282 BHP |
|---|---|
| Max. torque | 600 Nm at 3.200 rpm |
| Engine capacity | 2.925 cc |
| Cylinders | 6 |
| Fuel type | Diesel |
| Consumption city | 42.2 mpg |
| Consumption extra urban | 60.1 mpg |
| Consumption combined | 52.3 mpg |
| CO2 emission | 160 g/km |
| CO2 label | G |
| MOT expiry date | 2026-10-28 |
|---|---|
| MOT pass rate | |
| MOT passed | 4 |
| Failed MOT tests | 1 |
| Total advice items | 5 |
| Total items failed | 0 |
| MOT #5 | 2025-10-13 13:42 |
|---|---|
| MOT test number | 875440780669 |
| Result |
Passed |
| Next expiry date | 2026-10-28 |
| MOT #4 | 2024-10-29 11:22 |
|---|---|
| MOT test number | 375695773846 |
| Result |
Passed |
|
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
|
| MOT #3 | 2024-10-28 11:45 |
|---|---|
| MOT test number | 268932798947 |
| Result |
Failed |
|
Major
Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords sidewall (5.2.3 (d) (i))
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
|
| MOT #2 | 2023-10-27 15:29 |
|---|---|
| MOT test number | 363827864508 |
| Result |
Passed |
Untaxed Tax expired: 18 August 2025
MOT
Expires: 28 October 2026
| Tax status | Expired at 18 August 2025 |
|---|---|
| Days left | 176 days too late |
| MOT expiry date | 28 October 2026 |
| Full MOT history | See MOT history |
| Vehicle class | 49 |
|---|---|
| Band | I |
| First licence fee (12 months) | £ 1.360,00,- |
| First licence fee diesel non RDE2 tested (12 months) | £ 2.190,00,- |
| Standard rate (12 months) | £ 195,00,- |
| Standard rate (6 months) | £ 107,25,- |
| Premium rate (12 months) | £ 620,00,- |
| Premium rate (6 months) | £ 325,50,- |
|
Check the damage history for this MERCEDES-BENZ. See if, where and when this MERCEDES-BENZ had damage and the car repair costs. We also check if this MERCEDES-BENZ was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
Check and review the dealer service history of this MERCEDES-BENZ. Has this vehicle received all scheduled service intervals? Check the full report here and view the maintenance. |
| Service | |
| Date | 01-04-2018 |
|---|---|
| Mileage | 27.193 |
| Garage | Lorem Ipsum Dolor, Sit Amet County |
| Actions |
Oil interval reset Regular service Air filters Coolant flush |
|
What is this car worth? See the vehicle value of this MERCEDES-BENZ in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this MERCEDES-BENZ? How many owners did this MERCEDES-BENZ have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this MERCEDES-BENZ had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this MERCEDES-BENZ is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this MERCEDES-BENZ has been settled. If not, and you buy this MERCEDES-BENZ then you could lose the money and the car you paid for. Download the premium report here and check if this MERCEDES-BENZ is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 7 |
| First mileage registration | 2019-10-28 |
| Last registration | 2025-10-13 |
| Complete history | See info |
| Registration #1 | 2019-10-28 | 13 mi |
|---|---|---|
| Registration #2 | 2022-10-28 | 51.875 mi |
| Registration #3 | ????-??-?? | ??.??? mi |
| Registration #4 | 2023-10-27 | 61.835 mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| Registration #7 | ????-??-?? | ??.??? mi |
| The MERCEDES-BENZ factory car options list is only available in the premium report. |
|---|
| NCAP rating | |
|---|---|
| Video | see crash video |
| Width | 1899 mm |
|---|---|
| Height | 1493 mm |
| Length | 5125 mm |
| Max. allowed weight | 2700 kg |
| Number of seats | 5 |
|---|---|
| Number of axles | 2 |
| Engine number | 65692980045086 |
| Total views | 44 |
| Views last 30 days | 1 |
Get full access and download the MERCEDES-BENZ premium report.