Make | MINI |
---|---|
Model | ONE AUTO ONE |
Colour | Yellow |
Year of manufacture | 2007 |
Top speed | 112 mph |
Gearbox | 6 speed automatic |
Power | 94 BHP |
---|---|
Max. torque | 140 Nm at 4.000 rpm |
Engine capacity | 1.397 cc |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 31.4 mpg |
Consumption extra urban | 56.5 mpg |
Consumption combined | 43.5 mpg |
CO2 emission | 155 g/km |
CO2 label | G |
MOT expiry date | 2024-09-24 |
---|---|
MOT pass rate | |
MOT passed | 15 |
Failed MOT tests | 8 |
Total advice items | 18 |
Total items failed | 16 |
MOT #23 | 2023-09-25 11:00 |
---|---|
MOT test number | 108658781451 |
Result | Passed |
Next expiry date | 2024-09-24 |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
|
MOT #22 | 2023-09-25 11:00 |
---|---|
MOT test number | 709652071650 |
Result | Failed |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Pass with rectification
Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h))
|
MOT #21 | 2022-09-23 14:39 |
---|---|
MOT test number | 434005973900 |
Result | Passed |
MOT #20 | 2022-09-14 08:26 |
---|---|
MOT test number | 262971441389 |
Result | Failed |
Fail
Exhaust emits dense blue smoke at idle (8.2.1.2 (f))
|
MOT #19 | 2021-09-18 11:06 |
---|---|
MOT test number | 107322393969 |
Result | Passed |
MOT #18 | 2020-11-27 16:06 |
---|---|
MOT test number | 298950601758 |
Result | Passed |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Advice
Offside Front Suspension arm pin or bush worn but not resulting in excessive movement Inner rear (5.3.4 (a) (i))
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
Advice
Nearside Front Suspension arm pin or bush worn but not resulting in excessive movement Inner rear (5.3.4 (a) (i))
|
MOT #17 | 2020-11-25 09:57 |
---|---|
MOT test number | 977430484956 |
Result | Failed |
Fail
Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h))
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Advice
Offside Front Suspension arm pin or bush worn but not resulting in excessive movement Inner rear (5.3.4 (a) (i))
Fail
Emissions not tested (8.2.1.2 (d))
Advice
Nearside Front Suspension arm pin or bush worn but not resulting in excessive movement Inner rear (5.3.4 (a) (i))
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
|
MOT #16 | 2019-11-07 09:19 |
---|---|
MOT test number | 416209522023 |
Result | Passed |
Advice
Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Engine rattling oil level ok
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Rear Brake pad(s) wearing thin (1.1.13 (a) (ii))
Advice
Coolant leak bad
|
MOT #15 | 2018-11-29 14:46 |
---|---|
MOT test number | 356953824184 |
Result | Passed |
Advice
Nearside Front Outer Tyre worn close to legal limit/worn on edge (5.2.3 (e))
Advice
Offside Front Outer Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
MOT #14 | 2017-11-30 11:52 |
---|---|
MOT test number | 280928410615 |
Result | Passed |
MOT #13 | 2017-04-04 14:37 |
---|---|
MOT test number | 880719882298 |
Result | Passed |
MOT #12 | 2017-04-04 14:37 |
---|---|
MOT test number | 241888516388 |
Result | Failed |
Pass with rectification
Offside Headlamp aim too high very high (1.8)
Pass with rectification
Nearside Headlamp aim too high very high (1.8)
|
MOT #11 | 2016-10-04 14:14 |
---|---|
MOT test number | 187394416810 |
Result | Passed |
MOT #10 | 2015-10-05 10:30 |
---|---|
MOT test number | 349768149494 |
Result | Passed |
MOT #9 | 2014-11-04 11:33 |
---|---|
MOT test number | 318598304308 |
Result | Passed |
MOT #8 | 2014-11-01 10:27 |
---|---|
MOT test number | 915825604392 |
Result | Failed |
Fail
Nearside Headlamp aim too low (1.8)
Fail
Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
Fail
Nearside Headlamp aim beam image obviously incorrect (1.8.A.1b)
Fail
Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
MOT #7 | 2013-10-09 12:04 |
---|---|
MOT test number | 198682883207 |
Result | Passed |
MOT #6 | 2013-10-09 12:04 |
---|---|
MOT test number | 556852783254 |
Result | Failed |
Pass with rectification
Rear registration plate character(s) incorrectly spaced (6.3.4a)
Pass with rectification
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone 'A' (8.3.1e)
Pass with rectification
Front registration plate character(s) incorrectly spaced (6.3.4a)
|
MOT #5 | 2012-09-27 14:46 |
---|---|
MOT test number | 147161172222 |
Result | Passed |
MOT #4 | 2012-09-27 14:26 |
---|---|
MOT test number | 398541972204 |
Result | Failed |
Fail
Nearside Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
MOT #3 | 2011-10-10 16:44 |
---|---|
MOT test number | 947953681262 |
Result | Passed |
Notice
Front windscreen wiper rubbers slightly torn
|
MOT #2 | 2010-10-26 14:58 |
---|---|
MOT test number | 463519590228 |
Result | Failed |
Pass with rectification
Offside Headlamp aim too low and too far to the right. (1.8)
Pass with rectification
Nearside Headlamp aim too low (1.8)
|
Tax status | Expired at 30 April 2024 |
---|---|
Days left | 137 days too late |
MOT expiry date | 24 September 2024 |
Full MOT history | See MOT history |
Vehicle class | 48 |
---|---|
Band | G |
Single payment (12 months) | £ 240,00,- |
Single six month payment | £ 132,00,- |
Total payable by 12 monthly instalments | £ 252,00,- |
Check the damage history for this MINI. See if, where and when this MINI had damage and the car repair costs. We also check if this MINI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this MINI in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this MINI? How many owners did this MINI have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this MINI had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this MINI is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this MINI has been settled. If not, and you buy this MINI then you could lose the money and the car you paid for. Download the premium report here and check if this MINI is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 23 |
First mileage registration | 2007-10-20 |
Last registration | 2023-09-25 |
Complete history | See info |
Registration #1 | 2007-10-20 | 19 mi |
---|---|---|
Registration #2 | 2010-10-26 | 7.929 mi |
Registration #3 | 2011-10-10 | 9.398 mi |
Registration #4 | 2012-09-27 | 12.564 mi |
Registration #5 | 2012-09-27 | 12.564 mi |
Registration #6 | 2013-10-09 | 19.107 mi |
Registration #7 | 2014-11-01 | 29.755 mi |
Registration #8 | 2014-11-04 | 29.759 mi |
Registration #9 | 2015-10-05 | 34.634 mi |
Registration #10 | 2016-10-04 | 40.267 mi |
Registration #11 | 2017-04-04 | 42.395 mi |
Registration #12 | 2017-04-04 | 42.395 mi |
Registration #13 | ????-??-?? | ??.??? mi |
Registration #14 | ????-??-?? | ??.??? mi |
Registration #15 | ????-??-?? | ??.??? mi |
Registration #16 | ????-??-?? | ??.??? mi |
Registration #17 | ????-??-?? | ??.??? mi |
Registration #18 | ????-??-?? | ??.??? mi |
Registration #19 | ????-??-?? | ??.??? mi |
Registration #20 | ????-??-?? | ??.??? mi |
Registration #21 | ????-??-?? | ??.??? mi |
Registration #22 | ????-??-?? | ??.??? mi |
Registration #23 | ????-??-?? | ??.??? mi |
The MINI factory car options list is only available in the premium report. |
---|
NCAP rating | |
---|---|
Video | see crash video |
Width | 1683 mm |
---|---|
Height | 1407 mm |
Length | 3699 mm |
Wheel base | 2467 mm |
Kerb weight | 1100 kg |
Max. allowed weight | 1550 kg |
Fuel tank capacity | 40 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 3 |
Number of seats | 4 |
Number of axles | 2 |
Engine number | B030I073 |
Total views | 63 |
Views last 30 days | 1 |
Get full access and download the MINI premium report.