| Make | PROTON |
|---|---|
| Model | SATRIA NEO GSX |
| Colour | Silver |
| Year of manufacture | - |
| Top speed | 118 mph |
| Gearbox | 5 speed Manual |
| Power | 110 BHP |
|---|---|
| Max. torque | 148 Nm at 4.000 rpm |
| Cylinders | 4 |
| Engine type | Naturally Aspirated |
| Fuel type | Petrol |
| Consumption city | 28.0 mpg |
| Consumption extra urban | 61.4 mpg |
| Consumption combined | 42.8 mpg |
| Emissions standard | 5a |
|
Check the damage history for this PROTON. See if, where and when this PROTON had damage and the car repair costs. We also check if this PROTON was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this PROTON in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this PROTON? How many owners did this PROTON have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this PROTON had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this PROTON is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this PROTON has been settled. If not, and you buy this PROTON then you could lose the money and the car you paid for. Download the premium report here and check if this PROTON is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 13 |
| First mileage registration | 2012-03-31 |
| Last registration | 2022-03-10 |
| Complete history | See info |
| Registration #1 | 2012-03-31 | 26 mi |
|---|---|---|
| Registration #2 | 2015-03-20 | 4.330 mi |
| Registration #3 | 2016-02-29 | 4.694 mi |
| Registration #4 | 2016-02-29 | 4.695 mi |
| Registration #5 | 2017-02-13 | 4.954 mi |
| Registration #6 | 2018-02-27 | 5.863 mi |
| Registration #7 | 2019-02-18 | 17.832 mi |
| Registration #8 | ????-??-?? | ??.??? mi |
| Registration #9 | ????-??-?? | ??.??? mi |
| Registration #10 | ????-??-?? | ??.??? mi |
| Registration #11 | ????-??-?? | ??.??? mi |
| Registration #12 | ????-??-?? | ??.??? mi |
| Registration #13 | ????-??-?? | ??.??? mi |
| Width | 1710 mm |
|---|---|
| Height | 1420 mm |
| Length | 3905 mm |
| Wheel base | 2440 mm |
| Kerb weight | 1170 kg |
| Max. allowed weight | 1580 kg |
| Fuel tank capacity | 45 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 3 |
| Number of seats | 5 |
| Number of axles | 2 |
| Engine number | S4PHPA2065 |
| Drivetrain | FWD |
| Steering position | Right-Hand Drive |
| Total views | 116 |
| Views last 30 days | 1 |
Get full access and download the PROTON premium report.