| Make | ROVER |
|---|---|
| Model | 214 214 SI |
| Colour | Silver |
| Year of manufacture | - |
| Top speed | 115 mph |
| Gearbox | 5 speed Manual |
| Power | 102 BHP |
|---|---|
| Max. torque | 127 Nm at 3.000 rpm |
| Cylinders | 4 |
| Engine type | NATURALLY ASPIRATED |
| Fuel type | Petrol |
| Consumption city | 28.5 mpg |
| Consumption extra urban | 51.4 mpg |
| Consumption combined | 39.8 mpg |
| Emissions standard | 2 |
|
Check the damage history for this ROVER. See if, where and when this ROVER had damage and the car repair costs. We also check if this ROVER was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
For how long did the current and previous owner(s) have this ROVER? How many owners did this ROVER have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this ROVER had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this ROVER is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this ROVER has been settled. If not, and you buy this ROVER then you could lose the money and the car you paid for. Download the premium report here and check if this ROVER is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 27 |
| First mileage registration | 1997-11-06 |
| Last registration | 2025-02-01 |
| Complete history | See info |
| Registration #1 | 1997-11-06 | 22 mi |
|---|---|---|
| Registration #2 | 2006-06-19 | 49.176 mi |
| Registration #3 | 2007-06-12 | 53.847 mi |
| Registration #4 | 2008-06-03 | 58.204 mi |
| Registration #5 | 2009-05-27 | 60.891 mi |
| Registration #6 | 2010-06-04 | 62.221 mi |
| Registration #7 | 2011-05-31 | 63.356 mi |
| Registration #8 | 2011-05-31 | 63.357 mi |
| Registration #9 | 2012-06-22 | 64.558 mi |
| Registration #10 | 2013-06-07 | 65.523 mi |
| Registration #11 | 2014-06-19 | 66.145 mi |
| Registration #12 | 2015-06-17 | 67.306 mi |
| Registration #13 | 2015-06-17 | 67.306 mi |
| Registration #14 | 2016-06-08 | 68.083 mi |
| Registration #15 | ????-??-?? | ??.??? mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| Registration #18 | ????-??-?? | ??.??? mi |
| Registration #19 | ????-??-?? | ??.??? mi |
| Registration #20 | ????-??-?? | ??.??? mi |
| Registration #21 | ????-??-?? | ??.??? mi |
| Registration #22 | ????-??-?? | ??.??? mi |
| Registration #23 | ????-??-?? | ??.??? mi |
| Registration #24 | ????-??-?? | ??.??? mi |
| Registration #25 | ????-??-?? | ??.??? mi |
| Registration #26 | ????-??-?? | ??.??? mi |
| Registration #27 | ????-??-?? | ??.??? mi |
| NCAP rating | |
|---|---|
| Video | see crash video |
| Number of axles | 2 |
|---|---|
| Engine number | 14K4FH71 804319 |
| Drivetrain | FRONT |
| Steering position | Right-Hand Drive |
| Total views | 152 |
| Views last 30 days | 4 |
Get full access and download the ROVER premium report.