| Make | SMART |
|---|---|
| Model | FORTWO COUPE PASSION CDI |
| Colour | Black |
| Year of manufacture | 2012 |
| Top speed | 84 mph |
| Gearbox | 5 speed automatic |
| Power | 54 BHP |
|---|---|
| Max. torque | 130 Nm at 2.500 rpm |
| Engine capacity | 799 cc |
| Cylinders | 3 |
| Fuel type | Diesel |
| Consumption city | 83.1 mpg |
| Consumption extra urban | 85.6 mpg |
| Consumption combined | 85.6 mpg |
| CO2 emission | 87 g/km |
| CO2 label | A |
| MOT expiry date | 2026-07-03 |
|---|---|
| MOT pass rate | |
| MOT passed | 11 |
| Failed MOT tests | 3 |
| Total advice items | 5 |
| Total items failed | 1 |
| MOT #14 | 2025-06-27 07:38 |
|---|---|
| MOT test number | 467930193640 |
| Result |
Passed |
| Next expiry date | 2026-07-03 |
| MOT #13 | 2024-07-04 07:02 |
|---|---|
| MOT test number | 496477741362 |
| Result |
Passed |
| MOT #12 | 2024-06-24 14:46 |
|---|---|
| MOT test number | 979238413248 |
| Result |
Failed |
|
Major
Offside Front Coil spring fractured or broken (5.3.1 (b) (i))
|
|
| MOT #11 | 2023-07-04 13:58 |
|---|---|
| MOT test number | 514432077265 |
| Result |
Passed |
| MOT #10 | 2023-07-04 08:32 |
|---|---|
| MOT test number | 761694157091 |
| Result |
Failed |
|
Major
Offside Rear Outer Brake pipe excessively corroded (1.1.11 (c))
Major
Offside Rear Service brake excessively binding (1.2.1 (f))
Major
Nearside Headlamp aim too low (4.1.2 (a))
Major
Offside Headlamp aim too high (4.1.2 (a))
|
|
| MOT #9 | 2023-01-11 16:20 |
|---|---|
| MOT test number | 477465840656 |
| Result |
Passed |
| MOT #8 | 2022-01-10 16:27 |
|---|---|
| MOT test number | 508681982582 |
| Result |
Passed |
| MOT #7 | 2021-01-14 10:59 |
|---|---|
| MOT test number | 924381418866 |
| Result |
Passed |
| MOT #6 | 2019-07-15 16:13 |
|---|---|
| MOT test number | 625565432897 |
| Result |
Passed |
| MOT #5 | 2018-05-23 09:03 |
|---|---|
| MOT test number | 373540051303 |
| Result |
Passed |
| MOT #4 | 2017-05-17 15:20 |
|---|---|
| MOT test number | 735482002388 |
| Result |
Passed |
| MOT #3 | 2016-05-26 09:18 |
|---|---|
| MOT test number | 354662363846 |
| Result |
Passed |
| MOT #2 | 2016-05-26 08:14 |
|---|---|
| MOT test number | 305032402467 |
| Result |
Failed |
|
Fail
Nearside Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
|
| MOT #1 | 2015-06-26 14:27 |
|---|---|
| MOT test number | 158897875138 |
| Result |
Passed |
Taxed Tax due: 1 July 2026
MOT
Expires: 3 July 2026
| Tax status | Valid until 1 July 2026 |
|---|---|
| Days left | 202 |
| MOT expiry date | 3 July 2026 |
| Full MOT history | See MOT history |
| Vehicle class | 49 |
|---|---|
| Band | A |
| Single payment (12 months) | £ 20,00,- |
| Single six month payment | Not applicable |
| Total payable by 12 monthly instalments | Not applicable |
|
Check the damage history for this SMART. See if, where and when this SMART had damage and the car repair costs. We also check if this SMART was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this SMART in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this SMART? How many owners did this SMART have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this SMART had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this SMART is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this SMART has been settled. If not, and you buy this SMART then you could lose the money and the car you paid for. Download the premium report here and check if this SMART is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 17 |
| First mileage registration | 2012-06-29 |
| Last registration | 2025-06-27 |
| Complete history | See info |
| Registration #1 | 2012-06-29 | 20 mi |
|---|---|---|
| Registration #2 | 2015-06-26 | 3.972 mi |
| Registration #3 | 2016-05-26 | 5.796 mi |
| Registration #4 | 2016-05-26 | 5.796 mi |
| Registration #5 | 2017-05-17 | 7.737 mi |
| Registration #6 | 2018-05-23 | 10.317 mi |
| Registration #7 | 2019-07-15 | 12.897 mi |
| Registration #8 | 2021-01-14 | 14.685 mi |
| Registration #9 | ????-??-?? | ??.??? mi |
| Registration #10 | ????-??-?? | ??.??? mi |
| Registration #11 | ????-??-?? | ??.??? mi |
| Registration #12 | ????-??-?? | ??.??? mi |
| Registration #13 | ????-??-?? | ??.??? mi |
| Registration #14 | ????-??-?? | ??.??? mi |
| Registration #15 | ????-??-?? | ??.??? mi |
| Registration #16 | ????-??-?? | ??.??? mi |
| Registration #17 | ????-??-?? | ??.??? mi |
| NCAP rating | |
|---|---|
| Video | see crash video |
| Width | 1559 mm |
|---|---|
| Height | 1542 mm |
| Length | 2695 mm |
| Wheel base | 1867 mm |
| Kerb weight | 800 kg |
| Max. allowed weight | 1050 kg |
| Fuel tank capacity | 33 l |
|---|---|
| Fuel delivery | Direct Injection |
| Number of doors | 2 |
| Number of seats | 2 |
| Number of axles | 2 |
| Engine number | 66095180033540 |
| Total views | 30 |
| Views last 30 days | 2 |
Get full access and download the SMART premium report.