| Make | SMART |
|---|---|
| Model | EQ FORFOUR PASSION ADVANCED PULSE PREMIUM |
| Colour | Black |
| Year of manufacture | 2020 |
| Top speed | 81 mph |
| Gearbox | 1 speed automatic |
| Power | 81 BHP |
|---|---|
| Max. torque | 160 Nm at 3.500 rpm |
| Fuel type | Electricity |
| Consumption combined | 1.0 mpg |
| MOT expiry date | 2026-08-10 |
|---|---|
| MOT pass rate | |
| MOT passed | 3 |
| Failed MOT tests | 1 |
| Total advice items | 8 |
| Total items failed | 0 |
| MOT #4 | 2025-08-11 13:01 |
|---|---|
| MOT test number | 260162029875 |
| Result |
Passed |
| Next expiry date | 2026-08-10 |
|
Advice
Offside Rear Nail in tyre
|
|
| MOT #3 | 2024-07-30 13:31 |
|---|---|
| MOT test number | 824405845640 |
| Result |
Passed |
|
Advice
Offside Front Inner Tyre worn close to legal limit/worn on edge edge totally bald and close to cords. (5.2.3 (e))
Advice
Nearside Front Inner Tyre worn close to legal limit/worn on edge edge bald. (5.2.3 (e))
|
|
| MOT #2 | 2024-07-30 09:43 |
|---|---|
| MOT test number | 756884169028 |
| Result |
Failed |
|
Major
Nearside Windscreen washer provides insufficient washer liquid (3.5 (a))
Major
Offside Windscreen washer provides insufficient washer liquid (3.5 (a))
Major
Brake fluid significantly below minimum mark below minimum level. (1.1.10 (d) (ii))
Advice
Offside Front Inner Tyre worn close to legal limit/worn on edge edge totally bald and close to cords. (5.2.3 (e))
Advice
Nearside Front Inner Tyre worn close to legal limit/worn on edge edge bald. (5.2.3 (e))
|
|
|
Check the damage history for this SMART. See if, where and when this SMART had damage and the car repair costs. We also check if this SMART was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this SMART in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this SMART? How many owners did this SMART have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this SMART had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this SMART is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this SMART has been settled. If not, and you buy this SMART then you could lose the money and the car you paid for. Download the premium report here and check if this SMART is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 6 |
| First mileage registration | 2020-08-03 |
| Last registration | 2025-08-11 |
| Complete history | See info |
| Registration #1 | 2020-08-03 | 23 mi |
|---|---|---|
| Registration #2 | 2023-07-14 | 37.789 mi |
| Registration #3 | 2024-07-30 | 51.765 mi |
| Registration #4 | ????-??-?? | ??.??? mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| The SMART factory car options list is only available in the premium report. |
|---|
| NCAP rating | |
|---|---|
| Adult | 78% |
| Children | 77% |
| Pedestrian | 65% |
| Safety systems | 56% |
| Overall rating | 71% |
| Video | see crash video |
| Width | 1665 mm |
|---|---|
| Height | 1554 mm |
| Length | 3495 mm |
| Max. allowed weight | 1570 kg |
| Number of seats | 4 |
|---|---|
| Number of axles | 2 |
| Engine number | 5AL601C054290 |
| Total views | 35 |
| Views last 30 days | 1 |
Get full access and download the SMART premium report.