| Make | SUBARU |
|---|---|
| Model | BRZ SE LUX LTD SE LUX |
| Colour | Blue |
| Year of manufacture | 2019 |
| Top speed | 140 mph |
| 0 - 60 mph | 7.6 seconds |
| Gearbox | 6 speed Manual |
| Power | 197 BHP |
|---|---|
| Max. torque | 205 Nm at 6.600 rpm |
| Engine capacity | 1.998 cc |
| Cylinders | 4 |
| Fuel type | Petrol |
| Consumption city | 23.4 mpg |
| Consumption extra urban | 42.8 mpg |
| Consumption combined | 32.8 mpg |
| CO2 emission | 196 g/km |
| CO2 label | J |
| MOT expiry date | 2026-12-12 |
|---|---|
| MOT pass rate | |
| MOT passed | 4 |
| Failed MOT tests | 3 |
| Total advice items | 9 |
| Total items failed | 1 |
| MOT #7 | 2025-12-09 11:29 |
|---|---|
| MOT test number | 333773860415 |
| Result |
Passed |
| Next expiry date | 2026-12-12 |
|
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
|
|
| MOT #6 | 2025-12-09 11:29 |
|---|---|
| MOT test number | 907737195163 |
| Result |
Failed |
|
Pass with rectification
Offside Front Outer Direction indicator not working (4.4.1 (a) (ii))
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
|
|
| MOT #5 | 2024-11-15 13:53 |
|---|---|
| MOT test number | 701607514063 |
| Result |
Passed |
|
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
|
|
| MOT #4 | 2024-11-14 12:02 |
|---|---|
| MOT test number | 465134288098 |
| Result |
Failed |
|
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
Major
Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i))
|
|
| MOT #3 | 2023-11-17 16:05 |
|---|---|
| MOT test number | 747399076585 |
| Result |
Passed |
|
Minor
Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i))
|
|
| MOT #2 | 2022-12-01 16:33 |
|---|---|
| MOT test number | 749333856088 |
| Result |
Passed |
|
Advice
Original test by I.H. Buckland 30.11.2022
|
|
| MOT #1 | 2022-11-30 13:38 |
|---|---|
| MOT test number | 968771333081 |
| Result |
Failed |
|
Advice
Offside Front Inner Tyre worn close to legal limit/worn on edge inner tread is worn very low 2 mil can be measured (5.2.3 (e))
Major
Nearside Front Inner Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i))
|
|
Taxed Tax due: 1 February 2027
MOT
Expires: 12 December 2026
| Tax status | Valid until 1 February 2027 |
|---|---|
| Days left | 238 |
| MOT expiry date | 12 December 2026 |
| Full MOT history | See MOT history |
| Vehicle class | 48 |
|---|---|
| Band | K |
| First licence fee (12 months) | £ 3.300,00,- |
| Standard rate (12 months) | £ 195,00,- |
| Standard rate (6 months) | £ 107,25,- |
| Premium rate (12 months) | £ 620,00,- |
| Premium rate (6 months) | £ 325,50,- |
|
Check the damage history for this SUBARU. See if, where and when this SUBARU had damage and the car repair costs. We also check if this SUBARU was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this SUBARU in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this SUBARU? How many owners did this SUBARU have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this SUBARU had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this SUBARU is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this SUBARU has been settled. If not, and you buy this SUBARU then you could lose the money and the car you paid for. Download the premium report here and check if this SUBARU is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 9 |
| First mileage registration | 2019-12-13 |
| Last registration | 2025-12-09 |
| Complete history | See info |
| Registration #1 | 2019-12-13 | 29 mi |
|---|---|---|
| Registration #2 | 2022-11-30 | 33.480 mi |
| Registration #3 | 2022-12-01 | 33.507 mi |
| Registration #4 | 2023-11-17 | 47.191 mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| Registration #7 | ????-??-?? | ??.??? mi |
| Registration #8 | ????-??-?? | ??.??? mi |
| Registration #9 | ????-??-?? | ??.??? mi |
| Width | 1976 mm |
|---|---|
| Height | 1325 mm |
| Length | 4240 mm |
| Wheel base | 2570 mm |
| Max. allowed weight | 1670 kg |
| Fuel tank capacity | 50 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 2 |
| Number of seats | 4 |
| Number of axles | 2 |
| Engine number | CE75904 |
| Total views | 55 |
| Views last 30 days | 1 |
Get full access and download the SUBARU premium report.