| Make | SUBARU |
|---|---|
| Model | BRZ SE LUX LTD SE LUX |
| Colour | White |
| Year of manufacture | 2019 |
| Top speed | 140 mph |
| 0 - 60 mph | 7.6 seconds |
| Gearbox | 6 speed Manual |
| Power | 197 BHP |
|---|---|
| Max. torque | 205 Nm at 6.600 rpm |
| Engine capacity | 1.998 cc |
| Cylinders | 4 |
| Fuel type | Petrol |
| Consumption city | 23.4 mpg |
| Consumption extra urban | 42.8 mpg |
| Consumption combined | 32.8 mpg |
| CO2 emission | 196 g/km |
| CO2 label | J |
| MOT expiry date | 2027-04-10 |
|---|---|
| MOT pass rate | |
| MOT passed | 5 |
| Failed MOT tests | 0 |
| Total advice items | 1 |
| Total items failed | 0 |
| MOT #5 | 2026-03-30 13:10 |
|---|---|
| MOT test number | 591251411766 |
| Result |
Passed |
| Next expiry date | 2027-04-10 |
| MOT #4 | 2025-04-09 09:49 |
|---|---|
| MOT test number | 447791316532 |
| Result |
Passed |
| MOT #3 | 2024-04-10 07:40 |
|---|---|
| MOT test number | 290942745286 |
| Result |
Passed |
|
Advice
Nearside Front Outer Tyre has a cut but not deep enough to reach the ply or cords sidewall (5.2.3 (d) (i))
|
|
| MOT #2 | 2023-04-11 14:57 |
|---|---|
| MOT test number | 715781505623 |
| Result |
Passed |
| MOT #1 | 2022-10-18 12:25 |
|---|---|
| MOT test number | 600764642472 |
| Result |
Passed |
Taxed Tax due: 1 April 2027
MOT
Expires: 10 April 2027
| Tax status | Valid until 1 April 2027 |
|---|---|
| Days left | 297 |
| MOT expiry date | 10 April 2027 |
| Full MOT history | See MOT history |
| Vehicle class | 48 |
|---|---|
| Band | K |
| First licence fee (12 months) | £ 3.300,00,- |
| Standard rate (12 months) | £ 195,00,- |
| Standard rate (6 months) | £ 107,25,- |
| Premium rate (12 months) | £ 620,00,- |
| Premium rate (6 months) | £ 325,50,- |
|
Check the damage history for this SUBARU. See if, where and when this SUBARU had damage and the car repair costs. We also check if this SUBARU was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
What is this car worth? See the vehicle value of this SUBARU in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
| Trade retail value | £ ??.??? |
|---|---|
| Auction value | £ ??.??? |
| Average private trade value | £ ??.??? |
|
For how long did the current and previous owner(s) have this SUBARU? How many owners did this SUBARU have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this SUBARU had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this SUBARU is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this SUBARU has been settled. If not, and you buy this SUBARU then you could lose the money and the car you paid for. Download the premium report here and check if this SUBARU is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 10 |
| First mileage registration | 2019-11-08 |
| Last registration | 2026-03-30 |
| Complete history | See info |
| Registration #1 | 2019-11-08 | 18 mi |
|---|---|---|
| Registration #2 | 2022-10-18 | 10.255 mi |
| Registration #3 | ????-??-?? | ??.??? mi |
| Registration #4 | ????-??-?? | ??.??? mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| Registration #7 | ????-??-?? | ??.??? mi |
| Registration #8 | ????-??-?? | ??.??? mi |
| Registration #9 | ????-??-?? | ??.??? mi |
| Registration #10 | ????-??-?? | ??.??? mi |
| Width | 1976 mm |
|---|---|
| Height | 1325 mm |
| Length | 4240 mm |
| Wheel base | 2570 mm |
| Max. allowed weight | 1670 kg |
| Fuel tank capacity | 50 l |
|---|---|
| Fuel delivery | Multi-Point Injection |
| Number of doors | 2 |
| Number of seats | 4 |
| Number of axles | 2 |
| Engine number | CE75904 |
| Total views | 76 |
| Views last 30 days | 3 |
Get full access and download the SUBARU premium report.