| Make | DODGE |
|---|---|
| Model | CHALLENGER |
| Colour | Red |
| Year of manufacture | 1974 |
| Gearbox | - |
| Engine capacity | 7.200 cc |
|---|---|
| Fuel type | Petrol |
Taxed Tax due: 1 October 2026
| Tax status | Valid until 1 October 2026 |
|---|---|
| Days left | 108 |
|
Check the damage history for this DODGE. See if, where and when this DODGE had damage and the car repair costs. We also check if this DODGE was scrapped. Download the premium report here for the results. |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
| Date | ??????? |
|---|---|
| Category | ??????? |
| Type | ??????? |
|
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
|
Check and review the dealer service history of this DODGE. Has this vehicle received all scheduled service intervals? Check the full report here and view the maintenance. |
| Service | |
| Date | 01-04-2018 |
|---|---|
| Mileage | 27.193 |
| Garage | Lorem Ipsum Dolor, Sit Amet County |
| Actions |
Oil interval reset Regular service Air filters Coolant flush |
|
For how long did the current and previous owner(s) have this DODGE? How many owners did this DODGE have? Check it in the premium report and see all owner registrations. Due to strict data protection laws, we cannot and do not provide the personal details of a vehicle’s owner. Download the full report here. |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
| ??????? | ??????? |
|---|---|
| ?????????????? | ??????? |
| ?????????? | ??????? |
|
See in this check if this DODGE had different number plates. |
| Number of plates | ? |
|---|
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
| Current registration | |
|---|---|
| Plate since | ????-??-?? |
|
Check if this DODGE is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this DODGE has been settled. If not, and you buy this DODGE then you could lose the money and the car you paid for. Download the premium report here and check if this DODGE is financed. |
| Finance company | ??????? ???? |
|---|---|
| Date of agreement | ??????? ???? |
| Agreement type | ??????? ???? |
| Agreement term | ??????? ???? |
| Agreement number | ??????? ???? |
| Contact info | ??????? ???? |
| Odometer | In miles |
|---|---|
| Mileage registrations | 7 |
| First mileage registration | 2010-07-02 |
| Last registration | 2017-05-22 |
| Complete history | See info |
| Registration #1 | 2010-07-02 | 94.129 mi |
|---|---|---|
| Registration #2 | 2012-07-28 | 94.427 mi |
| Registration #3 | 2015-03-27 | 94.696 mi |
| Registration #4 | 2016-01-28 | 94.984 mi |
| Registration #5 | ????-??-?? | ??.??? mi |
| Registration #6 | ????-??-?? | ??.??? mi |
| Registration #7 | ????-??-?? | ??.??? mi |
Get full access and download the DODGE premium report.