Make | HONDA |
---|---|
Model | STREAM SE SPORT |
Colour | Green |
Year of manufacture | 2002 |
Top speed | 127 mph |
Gearbox | 5 speed Manual |
Power | 154 BHP |
---|---|
Max. torque | 192 Nm at 4.000 rpm |
Engine capacity | 1.998 cc |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 25.0 mpg |
Consumption extra urban | 40.4 mpg |
Consumption combined | 32.8 mpg |
CO2 emission | 203 g/km |
CO2 label | K |
MOT expiry date | 2023-10-12 |
---|---|
MOT pass rate | |
MOT passed | 18 |
Failed MOT tests | 3 |
Total advice items | 28 |
Total items failed | 4 |
MOT #21 | 2022-10-13 08:58 |
---|---|
MOT test number | 426796473040 |
Result | Passed |
Next expiry date | 2023-10-12 |
Advice
Front shock abserber bump stops deteriorated
Advice
Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
MOT #20 | 2022-10-12 08:56 |
---|---|
MOT test number | 494713680347 |
Result | Failed |
Fail
Offside Rear Service brake excessively binding (1.2.1 (f))
Advice
Front shock abserber bump stops deteriorated
Advice
Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
MOT #19 | 2021-12-15 12:00 |
---|---|
MOT test number | 635894253290 |
Result | Passed |
MOT #18 | 2020-12-07 09:56 |
---|---|
MOT test number | 831061626443 |
Result | Passed |
Advice
Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
|
MOT #17 | 2020-12-07 09:56 |
---|---|
MOT test number | 125620649249 |
Result | Failed |
Advice
Offside Rear Tyre slightly damaged/cracking or perishing (5.2.3 (d) (ii))
Pass with rectification
Rear fog lamp not working (4.5.1 (a) (ii))
|
MOT #16 | 2019-12-04 12:32 |
---|---|
MOT test number | 314269758186 |
Result | Passed |
Advice
Offside front wheel binding
|
MOT #15 | 2018-12-05 13:17 |
---|---|
MOT test number | 535022061149 |
Result | Passed |
Advice
O/s/f brakes slightly binding
Advice
Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
|
MOT #14 | 2017-12-06 15:49 |
---|---|
MOT test number | 439725394345 |
Result | Passed |
MOT #13 | 2016-12-08 11:56 |
---|---|
MOT test number | 772291463256 |
Result | Passed |
Advice
Nearside Rear Child Seat fitted not allowing full inspection of adult belt
Advice
FRONT LOWER EXHAUST BOX OUTER SHIELD LOOSE
|
MOT #12 | 2015-12-10 12:44 |
---|---|
MOT test number | 431287155855 |
Result | Passed |
Advice
NEAR SIDE AND OFF SIDE FRONT LOWER BALL JOINTS SLIGHT WEAR
|
MOT #11 | 2015-12-10 10:21 |
---|---|
MOT test number | 375463623496 |
Result | Failed |
Advice
Offside Rear Brake pad(s) wearing thin (3.5.1g)
Fail
Offside Rear rear brake binding (3.7.B.1)
Advice
NEAR SIDE AND OFF SIDE FRONT LOWER BALL JOINTS SLIGHT WEAR
Fail
Offside Rear Stop lamp not working (1.2.1b)
|
MOT #10 | 2014-12-11 12:49 |
---|---|
MOT test number | 406465844353 |
Result | Passed |
MOT #9 | 2013-12-09 12:32 |
---|---|
MOT test number | 577583143353 |
Result | Passed |
Notice
Near side front tyre outer side wall cut
Advice
Nearside Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
|
MOT #8 | 2012-12-12 11:47 |
---|---|
MOT test number | 865017242311 |
Result | Passed |
MOT #7 | 2011-12-19 08:59 |
---|---|
MOT test number | 735233251355 |
Result | Passed |
MOT #6 | 2010-12-08 12:51 |
---|---|
MOT test number | 814542740317 |
Result | Passed |
MOT #5 | 2010-01-04 13:05 |
---|---|
MOT test number | 791564700032 |
Result | Passed |
MOT #4 | 2008-12-31 13:01 |
---|---|
MOT test number | 472946768463 |
Result | Passed |
MOT #3 | 2007-09-12 10:20 |
---|---|
MOT test number | 452025457226 |
Result | Passed |
Notice
Nearside front fog lamp glass cracked
Advice
Nearside Front Tyre worn close to the legal limit (4.1.E.1)
Advice
Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
Advice
Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
Notice
Offside rear bumper corner scuffed
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
Advice
Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
MOT #2 | 2006-09-13 11:17 |
---|---|
MOT test number | 472976956212 |
Result | Passed |
Notice
Child seat fitted not allowing full inspection of adult belt
Advice
Nearside Front Tyre worn close to the legal limit (4.1.E.1)
Advice
Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
Notice
Rear wiper blade rubber split
†Tracking requires checking
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
MOT #1 | 2005-09-09 17:29 |
---|---|
MOT test number | 372152255293 |
Result | Passed |
Tax status | Expired at 23 January 2023 |
---|---|
Days left | 657 days too late |
MOT expiry date | 12 October 2023 |
Full MOT history | See MOT history |
Vehicle class | 48 |
---|---|
Band | K |
Single payment (12 months) | £ 395,00,- |
Single six month payment | £ 217,25,- |
Total payable by 12 monthly instalments | £ 414,75,- |
Check the damage history for this HONDA. See if, where and when this HONDA had damage and the car repair costs. We also check if this HONDA was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this HONDA in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this HONDA? How many owners did this HONDA have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this HONDA had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this HONDA is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this HONDA has been settled. If not, and you buy this HONDA then you could lose the money and the car you paid for. Download the premium report here and check if this HONDA is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 23 |
First mileage registration | 2002-09-25 |
Last registration | 2022-10-13 |
Complete history | See info |
Registration #1 | 2002-09-25 | 19 mi |
---|---|---|
Registration #2 | 2005-09-09 | 23.391 mi |
Registration #3 | 2006-09-13 | 32.628 mi |
Registration #4 | 2007-09-12 | 41.092 mi |
Registration #5 | 2008-12-31 | 53.082 mi |
Registration #6 | 2010-01-04 | 60.667 mi |
Registration #7 | 2010-12-08 | 64.697 mi |
Registration #8 | 2011-12-19 | 69.607 mi |
Registration #9 | 2012-12-12 | 74.018 mi |
Registration #10 | 2013-12-09 | 79.144 mi |
Registration #11 | 2014-12-11 | 84.471 mi |
Registration #12 | 2015-12-10 | 88.990 mi |
Registration #13 | ????-??-?? | ??.??? mi |
Registration #14 | ????-??-?? | ??.??? mi |
Registration #15 | ????-??-?? | ??.??? mi |
Registration #16 | ????-??-?? | ??.??? mi |
Registration #17 | ????-??-?? | ??.??? mi |
Registration #18 | ????-??-?? | ??.??? mi |
Registration #19 | ????-??-?? | ??.??? mi |
Registration #20 | ????-??-?? | ??.??? mi |
Registration #21 | ????-??-?? | ??.??? mi |
Registration #22 | ????-??-?? | ??.??? mi |
Registration #23 | ????-??-?? | ??.??? mi |
NCAP rating | |
---|---|
Video | see crash video |
Width | 1924 mm |
---|---|
Height | 1590 mm |
Length | 4570 mm |
Wheel base | 2720 mm |
Kerb weight | 1425 kg |
Max. allowed weight | 2030 kg |
Fuel tank capacity | 55 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 5 |
Number of axles | 2 |
Engine number | K20A11003369 |
Total views | 49 |
Views last 30 days | 2 |
Get full access and download the HONDA premium report.