Make | ISUZU TRUCKS |
---|---|
Model | NQR 70 |
Colour | White |
Year of manufacture | 2007 |
Gearbox | - |
Power | 144 BHP |
---|---|
Max. torque | 471 Nm at 2.000 rpm |
Engine capacity | 5.193 cc |
Fuel type | Diesel |
Tax status | Valid until 1 January 2025 |
---|---|
Days left | 25 |
Check the damage history for this ISUZU TRUCKS. See if, where and when this ISUZU TRUCKS had damage and the car repair costs. We also check if this ISUZU TRUCKS was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
For how long did the current and previous owner(s) have this ISUZU TRUCKS? How many owners did this ISUZU TRUCKS have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this ISUZU TRUCKS had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this ISUZU TRUCKS is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this ISUZU TRUCKS has been settled. If not, and you buy this ISUZU TRUCKS then you could lose the money and the car you paid for. Download the premium report here and check if this ISUZU TRUCKS is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Mileage registrations | 1 |
---|---|
First mileage registration | 2007-03-01 |
Registration #1 | 2007-03-01 | 8 mi |
---|
Get full access and download the ISUZU TRUCKS premium report.