Make | MINI |
---|---|
Model | ONE AUTO ONE |
Colour | White |
Year of manufacture | 2008 |
Top speed | 112 mph |
0 - 60 mph | 12.6 seconds |
Gearbox | 6 speed automatic |
Power | 95 BHP |
---|---|
Max. torque | 140 Nm at 4.000 rpm |
Engine capacity | 1.397 cc |
Cylinders | 4 |
Fuel type | Petrol |
Consumption city | 30.4 mpg |
Consumption extra urban | 56.5 mpg |
Consumption combined | 42.8 mpg |
CO2 emission | 155 g/km |
CO2 label | G |
MOT expiry date | 2025-02-07 |
---|---|
MOT pass rate | |
MOT passed | 14 |
Failed MOT tests | 9 |
Total advice items | 23 |
Total items failed | 24 |
MOT #23 | 2024-02-06 15:50 |
---|---|
MOT test number | 651279672001 |
Result | Passed |
Next expiry date | 2025-02-07 |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
|
MOT #22 | 2024-02-06 11:06 |
---|---|
MOT test number | 400085782750 |
Result | Failed |
Advice
Oil leak, but not excessive (8.4.1 (a) (i))
Fail
Emissions unable to be completed (8.2.1.2 (d))
Fail
Nearside Front Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))
|
MOT #21 | 2023-01-20 10:49 |
---|---|
MOT test number | 898855638424 |
Result | Passed |
MOT #20 | 2023-01-12 12:45 |
---|---|
MOT test number | 678314267374 |
Result | Failed |
Advice
Nearside Front Tyre slightly damaged (5.2.3 (d) (ii))
Advice
Oil leak, but not excessive gearbox (8.4.1 (a) (i))
Fail
Exhaust hydrocarbon content after 2nd fast idle exceeds manufacturer's specified limits (8.2.1.2 (a))
Fail
Exhaust carbon monoxide content at idle exceeds manufacturer's specified limits (8.2.1.2 (b))
Advice
Nearside Rear Tyre worn close to legal limit/worn on edge 3.0mm (5.2.3 (e))
Advice
Nearside Front Upper Macpherson strut pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i))
Advice
Nearside Front Lower Suspension arm pin or bush worn but not resulting in excessive movement (5.3.4 (a) (i))
Advice
Offside Rear Nail in tyre
Fail
Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturer's specified limits (8.2.1.2 (a))
Fail
Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c))
Fail
Fuel cap/sealing device ineffective seal split (6.1.3 (b) (i))
|
MOT #19 | 2022-01-29 11:24 |
---|---|
MOT test number | 779818201869 |
Result | Passed |
Advice
Front Sub-frame corroded but not seriously weakened (5.3.3 (b) (i))
Advice
Nearside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
Advice
Offside Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
|
MOT #18 | 2021-02-08 10:31 |
---|---|
MOT test number | 338808949071 |
Result | Passed |
MOT #17 | 2020-12-12 11:47 |
---|---|
MOT test number | 726428945900 |
Result | Failed |
Advice
Front Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
Fail
Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b))
Fail
Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c))
Advice
Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
Fail
Exhaust hydrocarbon content after 2nd fast idle exceeds manufacturer's specified limits (8.2.1.2 (a))
|
MOT #16 | 2019-11-29 10:39 |
---|---|
MOT test number | 803429003478 |
Result | Passed |
MOT #15 | 2018-11-30 16:14 |
---|---|
MOT test number | 715536948075 |
Result | Passed |
MOT #14 | 2018-11-30 11:09 |
---|---|
MOT test number | 923776312862 |
Result | Failed |
Fail
Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii))
Fail
Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b))
Fail
Offside Headlamp aim so that beam "kick up" is not visible on the screen (4.1.2 (a))
Fail
Exhaust hydrocarbon content after 2nd fast idle exceeds default limits (8.2.1.2 (b))
Fail
Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c))
|
MOT #13 | 2017-11-28 13:21 |
---|---|
MOT test number | 977854434878 |
Result | Passed |
MOT #12 | 2017-11-27 12:49 |
---|---|
MOT test number | 891775939732 |
Result | Failed |
Fail
Rear Exhaust emissions hydrocarbon content after 2nd fast idle excessive (7.3.D.3)
|
MOT #11 | 2016-11-23 09:30 |
---|---|
MOT test number | 166333375791 |
Result | Passed |
MOT #10 | 2016-11-23 09:30 |
---|---|
MOT test number | 921169414061 |
Result | Failed |
Pass with rectification
Offside Front Headlamp aim beam image obviously incorrect (1.8.A.1b)
Pass with rectification
Rear Registration plate lamp not working (1.1.C.1d)
|
MOT #9 | 2015-11-26 16:28 |
---|---|
MOT test number | 950000570383 |
Result | Passed |
MOT #8 | 2015-11-25 18:02 |
---|---|
MOT test number | 834650819325 |
Result | Failed |
Fail
Nearside Rear Rear wheel bearing has excessive play (2.6.2)
|
MOT #7 | 2014-12-02 11:49 |
---|---|
MOT test number | 177396734331 |
Result | Passed |
Advice
Nearside Front Tyre worn close to the legal limit (4.1.E.1)
Advice
Nearside Rear wheel bearing has slight play (2.6.2)
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
MOT #6 | 2014-12-02 11:49 |
---|---|
MOT test number | 746776634312 |
Result | Failed |
Pass with rectification
Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
Pass with rectification
Registration plate lamp not working (1.1.C.1d)
Advice
Nearside Front Tyre worn close to the legal limit (4.1.E.1)
Pass with rectification
Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
Advice
Nearside Rear wheel bearing has slight play (2.6.2)
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
MOT #5 | 2013-11-08 15:19 |
---|---|
MOT test number | 635232413364 |
Result | Passed |
MOT #4 | 2012-12-17 09:42 |
---|---|
MOT test number | 485122752309 |
Result | Passed |
Advice
Nearside Front Tyre worn close to the legal limit (4.1.E.1)
Advice
Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
MOT #3 | 2011-12-20 14:40 |
---|---|
MOT test number | 298594351316 |
Result | Passed |
MOT #2 | 2011-09-08 15:36 |
---|---|
MOT test number | 415461451256 |
Result | Passed |
Notice
Both rear brake discs slightly corroded.
|
MOT #1 | 2011-09-08 15:36 |
---|---|
MOT test number | 695641951215 |
Result | Failed |
Pass with rectification
Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
Notice
Both rear brake discs slightly corroded.
Pass with rectification
Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
Tax status | Expired at 30 March 2024 |
---|---|
Days left | 168 days too late |
MOT expiry date | 7 February 2025 |
Full MOT history | See MOT history |
Vehicle class | 48 |
---|---|
Band | G |
Single payment (12 months) | £ 240,00,- |
Single six month payment | £ 132,00,- |
Total payable by 12 monthly instalments | £ 252,00,- |
Check the damage history for this MINI. See if, where and when this MINI had damage and the car repair costs. We also check if this MINI was scrapped. Download the premium report here for the results. |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
Date | ??????? |
---|---|
Category | ??????? |
Type | ??????? |
If this vehicle was seen at a salvage auction we offer: vehicle pictures, salvage location, retail value. |
What is this car worth? See the vehicle value of this MINI in the premium report. We check: purchase value, age, mileage, MOT history, damages and online sale prices. |
Trade retail value | £ ??.??? |
---|---|
Auction value | £ ??.??? |
Average private trade value | £ ??.??? |
For how long did the current and previous owner(s) have this MINI? How many owners did this MINI have? Check it in the premium report and see all owner registrations. Download the full report here. |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
??????? | ??????? |
---|---|
?????????????? | ??????? |
?????????? | ??????? |
See in this check if this MINI had different number plates. |
Number of plates | ? |
---|
Current registration | |
---|---|
Plate since | ????-??-?? |
Current registration | |
---|---|
Plate since | ????-??-?? |
Check if this MINI is financed, has an outstanding loan or finance agreement. If you are purchasing a vehicle it is smart to ensure that any finance that may have been taken out on this MINI has been settled. If not, and you buy this MINI then you could lose the money and the car you paid for. Download the premium report here and check if this MINI is financed. |
Finance company | ??????? ???? |
---|---|
Date of agreement | ??????? ???? |
Agreement type | ??????? ???? |
Agreement term | ??????? ???? |
Agreement number | ??????? ???? |
Contact info | ??????? ???? |
Odometer | In miles |
---|---|
Mileage registrations | 23 |
First mileage registration | 2008-10-10 |
Last registration | 2024-02-06 |
Complete history | See info |
Registration #1 | 2008-10-10 | 12 mi |
---|---|---|
Registration #2 | 2011-09-08 | 22.249 mi |
Registration #3 | 2011-12-20 | 24.013 mi |
Registration #4 | 2012-12-17 | 42.047 mi |
Registration #5 | 2013-11-08 | 57.004 mi |
Registration #6 | 2014-12-02 | 75.254 mi |
Registration #7 | 2015-11-25 | 86.609 mi |
Registration #8 | 2015-11-26 | 86.609 mi |
Registration #9 | 2016-11-23 | 90.422 mi |
Registration #10 | 2016-11-23 | 90.422 mi |
Registration #11 | 2017-11-27 | 93.375 mi |
Registration #12 | 2017-11-28 | 93.375 mi |
Registration #13 | ????-??-?? | ??.??? mi |
Registration #14 | ????-??-?? | ??.??? mi |
Registration #15 | ????-??-?? | ??.??? mi |
Registration #16 | ????-??-?? | ??.??? mi |
Registration #17 | ????-??-?? | ??.??? mi |
Registration #18 | ????-??-?? | ??.??? mi |
Registration #19 | ????-??-?? | ??.??? mi |
Registration #20 | ????-??-?? | ??.??? mi |
Registration #21 | ????-??-?? | ??.??? mi |
Registration #22 | ????-??-?? | ??.??? mi |
Registration #23 | ????-??-?? | ??.??? mi |
The MINI factory car options list is only available in the premium report. |
---|
NCAP rating | |
---|---|
Video | see crash video |
Width | 1683 mm |
---|---|
Height | 1407 mm |
Length | 3699 mm |
Wheel base | 2467 mm |
Max. allowed weight | 1550 kg |
Fuel tank capacity | 40 l |
---|---|
Fuel delivery | Multi-Point Injection |
Number of doors | 3 |
Number of seats | 4 |
Engine number | A247I341 |
Total views | 53 |
Views last 30 days | 2 |
Get full access and download the MINI premium report.